Mouse No. | Donor | hAlba | Approximate RI | Inducer |
---|---|---|---|---|
mg/ml | % | |||
1 | A | 2.1 | 60 | None |
2 | A | 9.3 | 70 | None |
3 | A | 13.7 | 90 | None |
4 | B | 3.5 | 60 | None |
11 | A | 4.2 | 60 | Rifampicin |
12 | A | 5.7 | 70 | Rifampicin |
13 | A | 11.4 | 80 | Rifampicin |
14 | B | 2.3 | 50 | Rifampicin |
15 | B | 4.2 | 50 | Rifampicin |
16 | B | 5.2 | 50 | Rifampicin |
21 | A | 2.2 | 70 | 3-MC |
22 | A | 2.8 | 60 | 3-MC |
23 | A | 4.6 | 80 | 3-MC |
24 | A | 13.0 | 80 | 3-MC |
A, 9-month-old white male; B, 12-year-old Japanese male.
↵ a Human albumin concentration in chimeric mouse