Intra- and interday assay performance of the APR screen for reported MBIs of five P450 isozymes The intraday value is from the average of the APRs from three different incubations in duplicate on the same day, whereas the interday value is from the average of the APRs from three different incubations in duplicate on three different days.
Analysis | APRs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CYP3A4 Mifepristone | CYP2C9 Tienilic acid | CYP2C19 Ticlopidine | CYP2D6 Paroxetine | CYP1A2 Furafylline | |||||||
TTS | MDZ | ||||||||||
Intraday | |||||||||||
1 | 5.6 | 6.7 | 15.0 | 80.8 | 7.4 | 45.8 | |||||
2 | 6.1 | 7.1 | 13.2 | 70.3 | 6.6 | 43.9 | |||||
3 | 6.4 | 8.3 | 13.2 | 81.0 | 9.7 | 53.7 | |||||
Mean ± S.D. | 6.0 ± 0.4 | 7.4 ± 0.8 | 13.8 ± 1.0 | 77.4 ± 6.1 | 7.9 ± 1.6 | 47.8 ± 5.2 | |||||
Interday | |||||||||||
1 | 5.6 | 6.7 | 13.2 | 81.0 | 5.8 | 33.5 | |||||
2 | 5.7 | 7.4 | 12.8 | 79.1 | 6.0 | 43.9 | |||||
3 | 5.5 | 6.6 | 11.8 | 74.2 | 5.9 | 28.5 | |||||
Mean ± S.D. | 5.6 ± 0.1 | 6.9 ± 0.4 | 12.6 ± 0.7 | 78.1 ± 3.5 | 5.9 ± 0.1 | 35.3 ± 7.9 |
MDZ, midazolam; TTS, testosterone.