Human Endometrium | Raloxifene Sulfation | 4-OHT Sulfation | |
---|---|---|---|
pmol/min/mg protein | |||
Patient 1 | |||
Pro | N.D. | 0.44 ± 0.22 | |
Sec | 5.43 ± 0.21 | 1.48 ± 0.34 | |
Patient 2 | |||
Pro | N.D. | 0.33 ± 0.15 | |
Sec | 21.73 ± 0.42 | 1.76 ± 0.29 | |
Patient 3 | |||
Pro | N.D. | 3.66 ± 0.30 | |
Sec | 4.41 ± 0.31 | 1.58 ± 0.32 | |
Patient 4 | |||
Pro | N.D. | 1.95 ± 0.31 | |
Sec | 3.98 ± 0.14 | 1.38 ± 0.24 |
N.D., not determined.