Pharmacokinetic parameters for ITZ stereoisomer pairs in subject E after a single dose administration (day 1) of a 100-mg oral solution of itraconazole and after multiple dose administration (100 mg/day) for 7 days
Parameter | Day 1 | Day 7 | ||||
---|---|---|---|---|---|---|
(2R,4S)-ITZ | (2S,4R)-ITZ | (2R,4S)-ITZ | (2S,4R)-ITZ | |||
CL/F (l/h) | 209 | 29 | 34 | 13 | ||
AUCa (h · nmol/l) | 339 | 2460 | 2090 | 5640 | ||
t1/2 (h) | 9.0 | 19 | 10 | 25 | ||
Cmax (nmol/l) | 99 | 302 | 538 | 579 |
↵ a For day 1, AUC0-inf and for day 7, AUC0--24.