Uptake, biliary clearance, and biliary excretion of MRP2 substrates in sandwich-cultured cryopreserved human hepatocytes
All compounds were tested at 1 μM as described under Materials and Methods. Results are presented as the average of two separate experiments.
Hepatocyte Lot | Compound | Uptakeapp | CLbile,int,app | BEI |
---|---|---|---|---|
pmol/min/mg protein | μl/min/mg protein | % | ||
130 | EG | 13 | 3.8 | 36 |
BSP | 35 | 9.9 | 23 | |
QKR | EG | 2.2 | 1.8 | 37 |
| BSP | 37 | 4.9 | 11 |
EG, estradiol-17β -d-glucuronide; BSP, sulfobromophthalein.