Correlation (r) between induction of CYP3A4, CYP2B6, and CYP2C8 transcripts by ritonavir, nelfinavir, or rifampin (A) and correlation (r) between drugs in their ability to induce CYP3A, CYP2B6, and CYP2C8 transcripts (B)
mRNA | Rif | Rit | Nel | mRNA | 3A4 | 2B6 | 2C8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 2B6 | 2C8 | 2B6 | 2C8 | 2B6 | 2C8 | B | Rif | Rit | Rif | Rit | Rif | Rit | ||
Rif | 2B6 | 0.77* | 3A4 | Rif | 0.91* | ||||||||||
3A4 | 0.50* | 0.88* | Nel | 0.95* | 0.88* | ||||||||||
Rit | 2B6 | 0.4 | 2B6 | Rif | 0.55* | ||||||||||
3A4 | 0.76* | 0.85* | Nel | 0.56* | 0.59* | ||||||||||
Nel | 2B6 | 0.82* | 2C8 | Rif | 0.80* | ||||||||||
| 3A4 |
|
|
|
| 0.40 | 0.85* |
| Nel |
|
|
|
| 0.78* | 0.59* |
Rif, rifampin; Rit, ritonavir; Nel, nelfinavir.
↵* P < 0.05.