Gene | Accession Number |
---|---|
Ugt1a1 | L02333 |
Ugt1a2 | D87866 |
Ugt1a5 | AY227196 |
Ugt1a6 | U16818 |
Ugt1a7c | AY227199 |
Ugt1a8 | AC087801a |
Ugt1a9 | L27122 |
Ugt1a10 | AY227201 |
Ugt2a1 | NM_053184 |
Ugt2a3 | NM_028094 |
Ugt2a2 | BC058786 |
Ugt2b1 | NM_152811 |
Ugt2b5 | X06358 |
Ugt2b34 | NM_153598 |
Ugt2b35 | NM_172881 |
Ugt2b36 | NM_132178 |
Ugt2b37 | NM_053215 |
Ugt2b38 | NM_133894 |
Ugt3a1 | NM_207216 |
Ugt3a2 | BC034837 |
UDP-gpp | NM_139297 |
UDP-gdh
| NM_009466 |
↵ a Bases 91,725-92,580.