Tissue | UGT Family | Humana | Rata | Mouse |
---|---|---|---|---|
Liver | 1A | 1, 3, 4, 6, 9 | 1, 5, 8 | 1, 5, 6, 9 |
2A/2B | B4, 7, 10, 11, 15, 17 | B1, 2, 3, 6, 12 | a3; b1, 5, 34, 35, 36, 37, 38 | |
3A | 1, 2 | |||
Stomach | 1A | 3, 6, 7, 10 | 1 | |
2B | 10 | 8 | 34, 35 | |
Small intestine | 1A | 1, 3, 4, 5, 6, 10 | 1, 2, 3, 6, 7 | 7 |
2A/2B | A2; B4, 7, 10, 15, 17 | 8 | b34, 35 | |
Large intestine | 1A | 1, 3, 4, 6, 8, 9, 10 | 1, 3, 6, 7 | 6, 7 |
2B | 7, 10, 15 | 34, 35 | ||
Kidney | 1A | 9 | 1, 6, 8 | 2, 7, 10 |
2B | 4, 7, 10, 11, 15, 17 | 12 | 5, 35 | |
|
3A
|
|
| 1, 2 |
↵ a References for Human values: Beaulieu et al., 1996, 1998; Levesque et al., 1997, 1999; Strassburg et al., 2000; Tukey and Strassburg, 2001; Turgeon et al., 2001; Basu et al., 2004. References for Rat: Shelby et al., 2003.