Mean relative distribution (percentage) of [14C]muraglitazar metabolites produced by human cDNA-expressed P450 enzymes
Expressed P450 | Mean Relative Distribution (n = 2)a | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Parent | M10 | M11 | M14 | M15 | Totalb | ||||||
% | |||||||||||
HLM (no NADPH) | 94.77 | 0.39 | 0.06 | 0.12 | 0.25 | 95.59 | |||||
HLM | 85.59 | 3.13 | 0.78 | 1.27 | 1.86 | 92.63 | |||||
1A2 | 90.21 | 0.54 | 0.23 | 0.06 | 0.30 | 91.64 | |||||
2A6 | 89.32 | 0.49 | 0.08 | 0.08 | 0.26 | 90.23 | |||||
2B6 | 90.25 | 0.51 | 0.00 | 0.00 | 0.00 | 90.76 | |||||
2C8 | 89.42 | 1.12 | 0.07 | 0.22 | 1.87 | 92.70 | |||||
2C9 | 90.64 | 3.03 | 0.13 | 0.05 | 0.32 | 94.17 | |||||
2C18 | 91.75 | 0.50 | 0.06 | 0.12 | 0.25 | 92.68 | |||||
2C19 | 68.40 | 6.33 | 18.24 | 0.13 | 0.26 | 93.36 | |||||
2D6 | 82.90 | 1.11 | 0.41 | 0.07 | 0.76 | 85.25c | |||||
2E1 | 93.84 | 0.31 | 0.08 | 0.08 | 0.16 | 94.47 | |||||
3A4 | 81.39 | 2.56 | 0.17 | 3.82 | 0.67 | 88.61d | |||||
3A5 | 92.35 | 0.57 | 0.09 | 0.33 | 0.41 | 93.75 |
↵ a Metabolites were selected based on those predominant in vivo in human metabolites (Zhang et al., 2006). The variability between two runs was less than 15%.
↵ b Total was less than 100% because low levels of degradation products eluted between 17 and 22 min on HPLC were observed in all incubations including no-NADPH control incubations.
↵ c Less than 90% because M9, M16, and other radioactive peaks were prominent peaks in the incubations.
↵ d Less than 90% because M1, M9, M16, and other radioactive peaks were significant peaks in the incubations.