TABLE 1

Conditions used for HPLC/MS/MS analysis for each drug

Column consisted of either a Phenomenex 2.0 × 30 mm, 5-μm Gemini 110A (column 1) or a Phenomenex 2.0 × 30 mm, 4-μm Synergi Max-RP column (column 2). Mobile phase A, B, and C consisted of ammonium acetate (pH 6.8; 10 mM), methanol, and acetonitrile, respectively. HPLC gradients with the initial and intermediate gradient conditions, as well as the flow rates listed below, were conducted as described under Materials and Methods. Drugs listed with a flow rate of 750 to 1500 were run on a PE-Sciex API-4000. All the other drugs were run on a PE-Sciex API-3000.


Drug

MS Polarity

MRM Transition

Column

Initial Condition

Intermediate Condition

Flow Rate

Internal Standard
μl/min
Alfentanil + 417.3/268.3 1 95% A/5% B; 30 s 10% A/90%B 750-1500 Loperamide
Amprenavir + 506.4/245.4 2 80% A/20% B 5% A/95% B 750-1500 Ritonavir
Cetirizine + 389.1/201.1 2 95% A/5% B 5% A/95% B 750-1500 Fexofenadine
Cimetidine + 253.1/159.3 1 95% A/5% B; 30 s 10% A/90%B 750-1500 Fexofenadine
Desloratadine + 311.0/259.3 2 95% A/5% B 5% A/95% B 750-1500 Fexofenadine
Dexamethasone - 391.2/307.3 2 90% A/5% B/5% C 5% A/47.5% B/47.5% C 500-750 Doxorubicin
Digoxin - 779.5/649.5 2 85% A/15% B 5% A/95% B 500-750 Ivermectin
Diphenhydramine + 256.1/167.3 2 95% A/5% B 5% A: /5% B 750-1500 Fexofenadine
Doxorubicin - 542.2/395.5 2 90% A/5% B/5% C 5% A/47.5% B/47.5% C 500-750 Dexamethasone
Eletriptan + 383.3/84.6 1 95% A/5% B; 30 s 10% A/90%B 750-1500 Rizatriptan
Fentanyl + 337.2/188.2 2 80% A/20% B 5% A/95% B 750-1500 Loperamide
Fexofenadine + 502.3/466.4 2 80% A/20% B 5% A/95% B 750-1500 Loperamide
Hydroxyzine + 375.1/201.1 2 95% A/5% B 5% A/95% B 750-1500 Fexofenadine
Indinavir + 614.5/421.5 2 80% A/20% B 5% A/95% B 750-1500 Ritonavir
Ivermectin - 873.6/229.3 2 85% A/15% B 5% A/95% B 500-750 Digoxin
Loperamide + 477.4/266.0 2 95% A/5% B 5% A/95% B 750-1500 Methadone
Loratadine + 383.0/337.1 2 95% A/5% B 5% A/95% B 750-1500 Fexofenadine
Meperidine + 248.3/220.3 1 95% A/5% B 5% A/95% B 750-1500 Loperamide
Methadone + 310.3/265.1 2 80% A/20% B 5% A/95% B 750-1500 loperamide
Morphine + 286.1/201.1 1 95% A/5% B; 30 s 20% A/80% B 750-1500 Oxycodone (316.0/298.0)
Naratriptan + 336.1/98.4 1 95% A/5% B; 30 s 10% A/90%B 750-1500 Zolmitriptan
Nelfinavir + 568.3/330.4 2 80% A/20% B 5% A/95% B 750-1500 Saquinavir
Paclitaxel - 852.3/525.3 1 95% A/5% B 5% A/95% B 750-1500 Fexofenadine
Quinidine + 325.2/307.3 2 85% A/15% B 5% A/95% B 500-750 Olanzapine (325.2/307.3)
Ranitidine + 315.1/176.2 1 95% A/5% B; 30 s 10% A/90%B 750-1500 Fexofenadine
Ritonavir + 721.5/296.4 2 80% A/20% B 5% A/95% B 750-1500 Saquinavir
Rizatriptan + 270.3/158.3 1 95% A/5% B; 30 s 10% A/90%B 750-1500 Zolmitriptan
Saquinavir + 671.5/570.5 2 80% A/20% B 5% A/95% B 750-1500 Ritonavir
Sufentanil + 387.2/238.4 1 95% A/5% B 5% A/95% B 750-1500 Loperamide
Sumatriptan + 296.1/58.5 1 95% A/5% B; 30 s 10% A/90%B 750-1500 Zolmitriptan
Triprolidine + 279.1/208.3 2 95% A/5% B 5% A/95% B 750-1500 Fexofenadine
Verapamil + 455.4/164.9 2 90% A/5% B/5% C 5% A/47.5% B/47.5% C 500-750 Vinblastine
Vinblastine + 811.6/224.1 2 90% A/5% B/5% C 5% A/47.5% B/47.5% C 500-750 Verapamil
Zolmitriptan
+
288.3/58.5
1
95% A/5% B; 30 s
10% A/90%B
750-1500
Rizatriptan