Lot No. and Transporter | Reference Compounds | (3) R Value: (1)/(2) | Rosuvastatin | ||||||
---|---|---|---|---|---|---|---|---|---|
(1) Human Hepatocytesa | (2) Expression System | (4) Expression System | CLhepatocyte: (3) · (4) | Contribution | |||||
μl/min/106 cells | μl/min/mg protein | μl/min/mg protein | μl/min/106 cells | % | |||||
OCF | |||||||||
OATP1B1 | 110 | 96.0 | 1.15 | 4.79 | 5.49 | 66.3 | |||
OATP1B3 | 7.89 | 41.9 | 0.188 | 14.8 | 2.79 | 33.7 | |||
094 | |||||||||
OATP1B1 | 134 | 96.0 | 1.40 | 4.79 | 6.69 | 84.4 | |||
OATP1B3 | 3.50 | 41.9 | 0.0835 | 14.8 | 1.24 | 15.6 | |||
ETR | |||||||||
OATP1B1 | 57.7 | 96.0 | 0.601 | 4.79 | 2.88 | 80.2 | |||
OATP1B3 | 2.02 | 41.9 | 0.0482 | 14.8 | 0.713 | 19.8 |
↵ a These data are cited from a previous report (Hirano et al., 2004).