Reproducibility of P450 quantification by Western blot
The data for three independent assays are given. Repeated quantification was done for six segments and two different P450 isoforms (CYP3A and CYP2D1) in one animal.
CYP3A | CYP2D1 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Replication | Average | S.D. | Replication | Average | S.D. | |||||||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||||
fmol/mg protein | fmol/mg protein | |||||||||||||||||
Duodenum | 165 | 173 | 163 | 167 | 5 | 46 | 59 | 63 | 56 | 9 | ||||||||
Upper jejunum | 188 | 235 | 257 | 227 | 35 | 63 | 62 | 62 | 63 | 1 | ||||||||
Middle jejunum | 171 | 191 | 163 | 175 | 14 | 41 | 52 | 37 | 43 | 8 | ||||||||
Lower jejunum | 175 | 186 | 160 | 174 | 13 | 23 | 27 | 20 | 23 | 3 | ||||||||
Ileum | 35 | 39 | 27 | 33 | 6 | |||||||||||||
Colon |
|
|
|
|
| 62 | 53 | 40 | 51 | 11 |