Results of neurological examination 6 h after loperamide administration (0.2 mg/kg p.o.) to ABCB1-1Δ and ABCB1 wild-type collies
Mental status: alert, depressed, demented, disoriented, stuporous, and comatose. Posture: normal, head tilt (L or R), head turn (L or R), falling, tremor, tetany, decerebrate, decerebellate, Schiff-Sherrington, and other. Gait: ataxia (truncal, all, or pelvic limbs), paretic (tetra-, para-, hemi-, or mono), plegic (tetra-, para-, hemi-, or mono), lame (LT, RT, LP, RP), short-strided/stiff (T, P, all), and unable to stand (T, P, all). Postural reactions, cranial nerves, spinal reflexes: 0 = absent; 1 = reduced; 2 = normal; 3 = exaggerated.
Cranial nerves examined include II and VII (menace response, pupil size, direct and indirect pupillary light response); III, IV, VI (resting strabismus); III, IV, VI, VIII (positional strabismus); VIII (spontaneous, positional, or changing nystagmus); VIII, III, IV, VI (oculovestibular); V (facial sensation, mastication, ocular sensation); VII (facial symmetry); V, VII (palpebral); IX, X (swallowing); XI (trapezius muscle); and XII (tongue).
Mental Status | Posture | Gait | Postural Reactions | Cranial Nerves | Spinal Reflexes | Other | |
---|---|---|---|---|---|---|---|
ABCB1-1Δ | |||||||
Heart | Depressed | Normal | Ataxia (all) | Thoracic: 1,1 | All: 2 | Thoracic: 2,2 | Hypersalivation |
Pelvic: 1,0 | Pelvic: 2,2 | ||||||
Kenny | Stuporous | Normal | Unable to stand (all) | Thoracic: 0,0 | Menace: 1,1 | Thoracic: 2,2 | None |
Pelvic: 0,0 | Facial Sensation: 1,1 | Pelvic: 2,2 | |||||
Ocular Sensation: 1,1 | |||||||
Others: 2,2 | |||||||
Spice | Depressed | Normal | Ataxia (all) | Thoracic: 0,0 | Facial Sensation: 1,1 | Thoracic: 2,2 | Hypersalivation |
Pelvic: 0,0 | Swallowing: 1,1 | Pelvic: 2,2 | |||||
Others: 2,2 | |||||||
ABCB1 wild-type | |||||||
Belle | Alert | Normal | Normal | Thoracic: 2,2 | All: 2,2 | Thoracic: 2,2 | None |
Pelvic: 2,2 | Pelvic: 2,2 | ||||||
Cobbler | Alert | Normal | Normal | Thoracic: 2,2 | All: 2,2 | Thoracic: 2,2 | None |
Pelvic: 2,2 | Pelvic: 2,2 | ||||||
Cinder | Alert (quiet) | Normal | Normal | Thoracic: 2,2 | All: 2,2 | Thoracic: 2,2 | None |
|
|
|
| Pelvic: 2,2 |
| Pelvic: 2,2 |
|