Parameter | Estimate | 95% Confidence Interval |
---|---|---|
CL2C9, uninhibited (liters/h) | ||
CYP2C9*1/*1 | 1.38 | (1.15, 1.61) |
CYP2C9*1/*3 | 0.805 | (0.580, 1.03) |
CYP2C9*3/*3 | 0.384 | (0.215, 0.553) |
CLnon2C9 (liters/h) | 0.198 | (0.0792, 0.317) |
V (liters) | 8.40 | (7.34, 9.46) |
Ka (hr–1) | 2.13 | (1.18, 3.08) |
LAG (h) | 0.200 | (0.181, 0.219) |
Variability (CV%) | ||
CL | 25.6 | (5.9, 35.8) |
V | 26.1 | (12.4, 34.6) |
Ka | 94.2 | (63.1, 117) |
LAG | 14.0 | (1.4, 19.7) |
RUV | 47.7 | (43.5, 51.7) |
V, flurbiprofen volume of distribution; Ka, flurbiprofen first-order absorption rate constant; LAG, flurbiprofen absorption lag time; RUV, residual unexplained variability; CV, coefficient of variation