Druga | Reported -Fold AUC Change | Commercial Availabilityb | Significant in Vitro Metabolic Clearancec |
---|---|---|---|
Alfuzosin | 3.20 | ||
Alprazolam | 3.98 | ||
Aprepitant | 5.00 | ||
Artemether | 2.31 | ||
Bosentan | 2.22 | ||
Budesonide | 3.96–6.81 | ||
Buprenorphine | 2.30 | ||
Cyclosporine | 4.39 | ||
Docetaxel | 2.22 | ||
Eletriptan | 5.90 | ||
Eplerenone | 5.40 | ||
Irinotecan | 2.09 | ||
Levomethadyl | 5.53 | ||
Loratadine | 3.47 | ||
Methylprednisolone | 2.36 | ||
Midazolam | 15.9 | ||
Nisoldipine | 25.3 | ||
Omeprazole | 2.05 | ||
Saquinavir | 2.90 | ||
Sirolimus | 10.9 | ||
Tacrolimus | 2.39 | ||
Tretinoin | 1.72 | ||
Tadalafil | 4.07 | ||
Tirilazad | 4.09 | ||
Tolterodine | 2.58 | ||
Triazolam | 22.4 | ||
Vardenafil | 10.0 | ||
Zolpidem | 1.67 |
|
|
↵ a Data from University of Washington DDI database handout (2004, http://www.duginteractioninfo.org)
↵ b Available from Sigma-Aldrich
↵ c Compounds were not in our previous study and had <60% remaining at the end of 15 min, 0.5 mg/ml microsomal incubation