Ki values for probenecid and cimetidine in OAT1-, OAT2-, and OAT3-mediated uptake of [14C]zonampanel in rats and humans
Ki | |||||||
---|---|---|---|---|---|---|---|
Probenecid | Cimetidine | ||||||
Rata | Humanb | Rata | Humanb | ||||
μM | |||||||
OAT1 | 1.44 ± 0.04 | 5.1 | >1000 | ND | |||
OAT2 | >1000 | ND | >1000 | ND | |||
OAT3 | 1.13 ± 0.12 | 2.6 | 8.74 ± 5.62 | 42.9 |
N.D., not determined
↵ a Parameters were calculated from the data in Fig. 4 (estimate ± S.E.)
↵ b Cited from our previous study (Hashimoto et al., 2004)