Clinical Laboratory Data | Number or Value (Mean ± S.D.; Range) |
---|---|
Viral load (KIU/ml) | 777 ± 596 |
HCV genotype | |
1a | 1 |
1b | 42 |
2a | 13 |
2b | 7 |
ALT (IU/l) | 139 ± 93; 36-414 |
AST (IU/l) | 88 ± 53; 23-276 |
γ-GTP (IU/l) | 89 ± 73; 17-264 |
ALP (IU/l) | 218 ± 78; 81-430 |
LDH (IU/l) | 159 ± 27; 104-256 |
Total bilirubin (mg/dl) | 0.9 ± 0.3; 0.4-2.2 |
Total cholesterol (mg/dl) | 165 ± 27; 109-222 |
Serum triglycerides (mg/dl) | 99 ± 34; 38-183 |
HDL (mg/dl) | 44 ± 11; 26-77 |
Cholinesterase (Δ pH assay) | 1.1 ± 0.3; 0.6-2.1 |
Total protein (g/dl) | 7.7 ± 0.6; 6.5-9.4 |
Prothrombin time (INR) | 1.05 ± 0.09; 0.86-1.34 |
AFP (ng/ml) | 16.2 ± 36.3; 2-256 |
Fe (μg/dl) | 168.1 ± 58.4; 20-256 |
UIBC (μg/dl) | 184.3 ± 84.2; 18-449 |
Ferritin (ng/ml) | 240 ± 286; 12-1378 |
Hyaluronic acid (μg/l) | 104.6 ± 117; 15-589 |
ALT, alanine aminotransferase; AST, aspartate aminotransferase; γ-GTP, γ-glutamyl transpeptidase; ALP, alkaline phosphatase; LDH, lactate dehydrogenase; HDL, high density lipoprotein; AFP, α-fetoprotein; UIBC, unsaturated iron binding capacity.