TABLE 3

Probe and primer sets (TaqMan Gene Expression Assays) used in this study


Gene Symbol

Alias

Assay Identification

RefSeq or GenBank Accession No.

Exon Boundary

Amplicon Length
bp
CYP1A2 CYP1A2 Hs00167927_m1 NM_000761.3 2-3 67
CYP2A6 CYP2A6 Hs00868409_s1 NM_000762.4 9-9 131
CYP2B6 CYP2B6 Hs00167937_g1 NM_000767.4 7-8 88
CYP2C8 CYP2C8 Hs00258314_m1 M17398.1 7-8 108
CYP2C9 CYP2C9 Hs00426397_m1 NM_000771.2 6-7 148
CYP2C19 CYP2C19 Hs00426380_m1 NM_000769.1 5-6 106
CYP2D6 CYP2D6 Hs00164385_m1 NM_000106.4 2-3 74
CYP2E1 CYP2E1 Hs00559368_m1 NM_000773.3 6-7 74
CYP3A4 CYP3A4 Hs00604506_m1 NM_017460.3 2-3 119
CYP3A5 CYP3A5 Hs00241417_m1 NM_000777.2 3-4 82
ABCC1 MRP1 Hs00219905_m1 NM_004996.2 24-25 74
ABCC2 MRP2 Hs00166123_m1 NM_000392.1 25-26 75
ABCC3 MRP3 Hs00358656_m1 NM_003786.2 8-9 98
ABCB1 MDR1 Hs00184500_m1 NM_000927.3 6-7 67
ABCC4 MDR3 Hs00251620_m1 BC042531.1 25-26 69
SLC10A1 NTCP Hs00161820_m1 NM_003049.1 1-2 68
SLCO1A2 OATP-A Hs00366488_m1 NM_134431.1 13-14 72
SLCO2B1 OATP-B Hs00200670_m1 NM_007256.2 7-8 113
SLCO1B1 OATP-C Hs00272374_m1 NM_006446.2 14-15 77
ABCB11 BSEP Hs00184824_m1 NM_003742.2 21-22 63
ABCG2 BCRP Hs00184979_m1 NM_004827.2 5-6 92
SLC22A1 OCT1 Hs00427554_m1 NM_003057.2 8-9 66
SLC22A7 OAT2 Hs00198527_m1 NM_153320.2 5-6 69
NR1I3 CAR Hs00231959_m1 NM_005122.2 8-9 84
NR1I2 PXR Hs00243666_m1 NM_033013.1 5-6 68
VDR NR1I1 Hs00172113_m1 NM_001017535.1 3-4 62
UGT1A1 UGT1A1 Hs01589938_m1 NM_000463.1 1-1 134
PPARA PPARα Hs00231882_m1 NM_001001928.2 3-4 147
SULT2A1 HST Hs00234219_m1 NM_003167.2 4-5 98
SULT2B1 HSST2 Hs00190268_m1 NM_177973.1 2-3 80
HNF4A HNF4α Hs00230853_m1 NM_178849.1 3-4 49
PCBD2 DCOHMa Hs00259792_m1 NM_032151.3 1-2 126
IL1B IL-1β Hs00174097_m1 NM_000576.2 5-6 94
IL6 IL-6 Hs00985639_m1 NM_000600.2 2-3 66
TNF
TNF-α
Hs00174128_m1
NM_000594.2
3-4
80
  • a Dimerization cofactor of HNF1α (TCF1) 2.