TABLE 3

In vivo clearance values for 10 drugs investigated and the main parameters used in in vitro-in vivo extrapolation

References for plasma clearance, RB, and fup are available at http://www.pharmacy.manchester.ac.uk/capkr/.


Compound

fup

RB

fub

Observed CL
ml/min/kg
Buprenorphine 0.04 0.60 0.07 19
Carvedilol 0.02 1.00 0.02 7.8
Codeine 0.70 1.00 0.70 15
Diclofenac 0.005 0.50 0.009 3.5
Gemfibrozil 0.03 0.55 0.05 1.7
Ketoprofen 0.008 0.55 0.01 1.6
Midazolam 0.017 0.53 0.03 5.3
Naloxone 0.54 1.22 0.44 23
Raloxifene 0.05 1.00 0.05 735
Zidovudine
0.8
0.98
0.82
25