TABLE 2

Canine rP450 Bactosome kinetic parameters


Isoform

Substrate/Metabolite

V1 a

Km1

V2

Km2
nmol/min/nmol μM nmol/min/nmol μM
CYP1A1 Phenacetin/4-acetamidophenol 10.5 ± 0.1 49.3 ± 2.0 NA NA
CYP2B11 Temazepam/oxazepam 2.1 ± 0.9 4.7 ± 4.4 20.6 ± 2.8 374 ± 147
CYP2C21 Diclofenac/4′-OH 12.9 ± 0.93 50.1 ± 14.0 NA NA
CYP2C41 Diclofenac/4′-OH 4.6 ± 0.7 569 ± 165 NA NA
CYP2D15 Bufuralol/1′-OH 11.3 ± 0.2 9.4 ± 0.6 NA NA
CYP3A12 Midazolam/1′-OH 0.84 ± 0.02 3.8 ± 0.4 NA NA
CYP3A26 Midazolam/1′-OH 0.074 ± 0.021 2.0 ± 1.3 0.30 ± 0.03 120 ± 53
CYP3A12 Midazolam/4-OH 0.56 ± 0.02 37 ± 3.2 NA NA
CYP3A26
Midazolam/4-OH
0.073 ± 0.040
0.83 ± 1.4
0.50 ± 0.04
62.3 ± 23.7
  • NA, Not applicable.

  • a See Materials and Methods for description of experiments and kinetic models.