Average (S.D., if n ≥ 3) baseline SUV and Kp values over 60 min in cerebellum for the studied radiotracers
[11C]Verapamil | [11C]GR205171 | [18F]Altanserin | |||||||
---|---|---|---|---|---|---|---|---|---|
SUV | Kp | SUV | Kp | SUV | Kp | ||||
Rat | 0.21 (0.05) | 1.13 (0.36) | 0.32 (0.05) | 3.45 (0.52) | 0.32 (0.11)a | 0.23 (0.10)a | |||
Guinea pig | 0.14 (0.02) | 0.65 (0.02) | 0.20 (0.05) | 2.13 (0.83) | |||||
Minipig | 1.20 (0.14) | 2.08 (0.28) | |||||||
Monkey | 0.40b | 4.61b | 1.57 (0.36) | 9.62 (3.93) | |||||
Humanb |
|
| 2.11 (0.84)c | 29.8 (7.0)c | 0.90 (0.22)d | 1.04 (0.49)d |