Characteristics of 15 solute carrier transporters investigated in this study
Full Name | Acronym | SLC Code | Tissue Expression | Substrate Specificity | Reported/Implicated Association with Inflammation in | Reported/Implicated Association with IBD | References |
---|---|---|---|---|---|---|---|
Apical sodium-dependent bile acid transporter | ASBT | SLC10A2 | Small intestine, biliary epithelium, kidney | Bile acids | Human colonic cell line | Yes | Jung et al., 2004; Neimark et al., 2006 |
Concentrative nucleoside transporter 1 | CNT1 | SLC28A1 | Jejunum, kidney, liver, small intestine, brain | Nucleosides, nucleoside analogs | Rat hepatocytes | No | Fernández-Veledo et al., 2004; Podgorska et al., 2005 |
Concentrative nucleoside transporter 2 | CNT2 | SLC28A2 | Kidney, liver, intestine, jejunum, heart, brain, | Nucleosides, nucleoside analogs | Human primary epithelial cells | No | Podgorska et al., 2005; Hirsh et al., 2007 |
Concentrative nucleoside transporter 3 | CNT3 | SLC28A3 | Bone marrow, pancreas, trachea, mammary gland, placenta | Nucleosides, nucleoside analogs | Human primary epithelial cells | No | Podgorska et al., 2005; Hirsh et al., 2007 |
Equilibrative nucleoside transporter 1 | ENT1 | SLC29A1 | Ubiquitous | Nucleosides, nucleoside analogs | None | No | Podgorska et al., 2005; Santini et al., 2008 |
Equilibrative nucleoside transporter 2 | ENT2 | SLC29A2 | Ubiquitous | Nucleosides, nucleoside analogs | None | No | Podgorska et al., 2005 |
Organic anion transporter 2 | OAT2 | SLC22A7 | Liver, kidney, adipose tissue | Organic anions | None | No | Burckhardt and Wolff, 2000 |
Organic anion-transporting polypeptide 1A2 | OATP1A2 | SLCO1A2 | Brain (endothelial cells), kidney, liver | Bile salts, organic anions and cations | None | No | Hagenbuch and Meier, 2004 |
Organic anion-transporting polypeptide 2B1 | OATP2B1 | SLCO2B1 | Liver, placenta | E-3-S, DHEAS | Human primary hepatocytes | No | Hagenbuch and Meier, 2004; Le Vee et al., 2008 |
Organic anion-transporting polypeptide 4A1 | OATP4A1 | SLCO4A1 | Ubiquitous | Taurocholate, prostaglandin | None | No | Hagenbuch and Meier, 2004 |
Organic cation transporter 1 | OCT1 | SLC22A1 | Liver | Organic cations | None | No | Burckhardt and Wolff, 2000; Koepsell et al., 2007 |
Organic cation/zwitterion transporter 1 | OCTN1 | SLC22A4 | Kidney, intestine, heart, skeletal muscle, placenta | Organic cations | None | Yes | Russell et al., 2004; Waller et al., 2006; Cucchiara et al., 2007; Silverberg et al., 2007; Noble et al., 2008 |
Organic cation/zwitterion transporter 2 | OCTN2 | SLC22A5 | Kidney, intestine, heart, skeletal muscle, placenta | Organic cations, carnitine | Experimental colitis in mice and rats | Yes | D'Argenio et al., 2006; Russell et al., 2006; Waller et al., 2006; Cucchiara et al., 2007; Shekhawat et al., 2007; Silverberg et al., 2007; Noble et al., 2008 |
Peptide transporter 1 | PEPT1 | SLC15A1 | Intestine, kidney | Di- and tripeptides | Human intestinal cell lines | Yes | Daniel and Kottra, 2004; Vavricka et al., 2006; Dalmasso et al., 2008 |
Serotonin transporter | SERT |
SLC6A4
| Brain, small intestine | Serotonin | Experimental colitis in mice; human intestine-derived cell line | No | Linden et al., 2005; Coates et al., 2006; Foley et al., 2007 |
E-3-S, estrone-3-sulfate; DHEAS, dihydroepiandrosterone.