Reported IDT and the maximum daily doses of tested drugs
Drug IDT Risk | Toxicity | Maximum Daily Dose |
---|---|---|
mg | ||
Safe | ||
Flufenamic acid | 750 | |
Gemfibrozil | 1200 | |
Levofloxacin | 750 | |
Meclofenamate | 400 | |
Montelukast | 10 | |
Repaglinide | 16 | |
Telmisartan | 80 | |
Warning | ||
Diclofenac | Anaphylaxis, DILI, SJS | 150 |
Furosemide | Neutropenia, thrombocytopenia | 80 |
Ibuprofen | Anaphylaxis, SJS | 3200 |
Indomethacin | Anaphylaxis, SJS | 200 |
Mefenamic acid | Anaphylaxis, SJS | 1250 |
Naproxen | Anaphylaxis, SJS | 1000 |
Probenecid | Anaphylaxis | 1000 |
Tolmetin | Anaphylaxis, DILI, SJS | 1800 |
Withdrawn | ||
Benoxaprofen | DILI | 1200 |
Fenclofenac | DILI | 1800 |
Ibufenac | DILI | 4000 |
Zomepirac | Anaphylaxis | 600 |
DILI, drug-induced liver injury; SJS, Stevens-Johnson syndrome.