Transporter/Gapdh × 100 | Ratio Oatp1a4(−/−)/Wild Type | ||
---|---|---|---|
Wild-Type | Oatp1a4(−/−) | ||
Oatp1a4 | 30.3 ± 3.1 | 0.912 ± 0.080 | 0.030 |
Oatp1c1 | 1.69 ± 0.10 | 1.40 ± 0.23 | 0.83 |
Oat3 | 12.3 ± 0.9 | 13.2 ± 2.1 | 1.1 |
Mdr1a | 0.312 ± 0.026 | 0.310 ± 0.038 | 1.0 |
Bcrp | 0.906 ± 0.080 | 0.827 ± 0.120 | 0.91 |
Mrp4 | 4.25 ± 0.08 | 3.22 ± 1.56 | 0.76 |
Gadph, glyceraldehyde-3-phosphate dehydrogenase.