Inhibitory effects (IC50) of NBuPy-Cl and structurally related ILs on OCT-mediated TEA or metformin transport
Data are means ± S.E.M., n = 3 to 5.
ILs | IC50 | |||
---|---|---|---|---|
hOCT2 | rOCT1: TEA | rOCT2: Metformin | ||
TEA | Metformin | |||
μM | ||||
BmPy-Cl | 0.48 ± 0.05** | 0.15 ± 0.01*,# | 4.70 ± 1.37 | 1.80 ± 0.26** |
Bmim-Cl | 1.50 ± 0.43 | 0.44 ± 0.04 | 7.53 ± 0.97 | 1.81 ± 0.08** |
Py-Cl | 790 ± 51** | 555 ± 40**,# | 762 ± 254* | 671 ± 92** |
EtPy-Cl | 36.7 ± 3.7* | 20.1 ± 2.2*,# | 72.1 ± 13.3* | 14.4 ± 0.9** |
NBuPy-Cl | 2.29 ± 0.64 | 0.69 ± 0.08# | 4.74 ± 0.66 | 3.78 ± 0.23 |
HePy-Cl | 0.35 ± 0.03** | 0.10 ± 0.01*,# | 2.21 ± 0.23* | 0.10 ± 0.01** |
* P < 0.05 and ** P < 0.01, compared with NBuPy-Cl.
# P < 0.05, compared with the probe substrate of TEA for hOCT2.