Volume of distribution of tissues in rat and dog
Mean values of two animals (rat) and one animal (dog) from tissue homogenate prepared in triplicate.
Compound | Species | Vt | Vss | ||
---|---|---|---|---|---|
Liver | Muscle | Plasma | |||
l/kg | |||||
Ibuprofen | Rat | 0.008 | 0.04 | 0.14 | 0.18 |
Indomethacin | Rat | 0.007 | 0.01 | 0.14 | 0.16 |
Losartan | Rat | 2.5 | 0.005 | 0.14 | 2.62 |
Ramatroban | Rat | 1.2 | 0.15 | 0.14 | 1.46 |
Sulfisoxazole | Rat | 0.002 | 0.02 | 0.14 | 0.16 |
Telmisartan | Rat | 3.3 | 0.02 | 0.14 | 3.44 |
Tolmetin | Rat | 0.01 | 0.03 | 0.14 | 0.18 |
AZ1 | Rat | 1.7 | 0.02 | 0.14 | 1.86 |
AZ2 | Rat | 0.5 | 0.02 | 0.14 | 0.71 |
Ibuprofen | Dog | 0.08 | 0.06 | 0.14 | 0.19 |
Losartan | Dog | 0.07 | <LOQ | 0.14 | 0.25 |
Telmisartan | Dog | 0.004 | 0.005 | 0.14 | 0.32 |
LOQ, lower limit of quantitation.