Predicted human Vss (l/kg) by allometric scaling of Vss or Vss,u and the corresponding allometric constants
Drug | Allometry of Vss | Allometry of Vss,u | Observed Humana | ||||||
---|---|---|---|---|---|---|---|---|---|
Predicted Vss | a | b | R2 | Predicted Vss | a | b | R2 | ||
Cefotetan | 0.19 | 0.23 | 0.96 | 0.99 | 0.16 | 0.76 | 1.1 | 0.92 | 0.13 |
Tiludronate | 1.9 | 9.4 | 0.62 | 0.94 | 0.81 | 35 | 0.66 | 0.86 | 1.0 |
Captopril | 4.1 | 2.2 | 1.1 | 0.99 | 5.8 | 3.5 | 1.2 | 0.94 | 0.81 |
Cefazolin | 0.18 | 0.21 | 0.97 | 0.96 | 0.067 | 1.6 | 0.82 | 0.88 | 0.11 |
Cefoperazone | 0.13 | 0.28 | 0.83 | 0.93 | 0.13 | 1.5 | 1.1 | 0.83 | 0.14 |
Diclofenac | 0.087 | 0.42 | 0.63 | 0.95 | 0.052 | 56 | 0.65 | 0.95 | 0.17 |
Fluvastatin | 1.7 | 1.3 | 1.1 | 0.85 | 6.7 | 134 | 1.5 | 0.96 | 0.42 |
Furosemide | 0.18 | 0.16 | 1.0 | 0.97 | 0.02 | 7.80 | 0.67 | 1.0 | 0.11 |
Gemfibrozil | 1.0 | 0.33 | 1.3 | 0.84 | 1.6 | 42 | 1.5 | 0.84 | 1.1 |
Indomethacin | 5.3 | 2.2 | 1.2 | 0.96 | 5.2 | 611 | 1.0 | 0.97 | 0.93 |
Ketoprofen | 0.20 | 0.34 | 0.87 | 1.0 | 0.029 | 26 | 0.70 | 0.99 | 0.13 |
Naproxen | 0.08 | 0.14 | 0.86 | 0.99 | 0.12 | 26 | 1.1 | 1.0 | 0.10 |
Troglitazone | 0.61 | 0.88 | 0.92 | 1.0 | 1.4 | 122 | 1.2 | 1.0 | 0.71 |
Valproic acid | 0.12 | 0.40 | 0.71 | 0.90 | 0.077 | 1.8 | 0.96 | 1.0 | 0.15 |
Warfarin | 0.17 | 0.19 | 0.98 | 0.94 | 0.033 | 28 | 0.62 | 0.92 | 0.11 |
Phenytoin | 5.3 | 1.3 | 1.3 | 0.84 | 3.6 | 7.2 | 1.3 | 0.83 | 1.4 |
Antipyrine | 0.52 | 0.84 | 0.89 | 1.0 | 0.55 | 1.2 | 0.89 | 1.0 | 0.87 |
Caffeine | 0.71 | 0.87 | 0.95 | 1.0 | 0.50 | 1.1 | 0.88 | 1.0 | 0.73 |
Coumarin | 15 | 2.3 | 1.4 | 1.0 | 10 | 8.0 | 1.5 | 1.0 | 2.2 |
Flunisolide | 4.5 | 3.3 | 1.1 | 1.0 | 4.0 | 14 | 1.0 | 1.0 | 1.8 |
Isosorbide dinitrate | 1.5 | 3.5 | 0.80 | 0.95 | 0.87 | 5.6 | 0.70 | 0.97 | 1.9 |
Isosorbide mononitrate | 0.51 | 0.80 | 0.90 | 0.98 | 0.25 | 1.4 | 0.67 | 0.97 | 0.60 |
Lorazepam | 7.6 | 1.5 | 1.4 | 0.93 | 5.5 | 16 | 1.4 | 0.91 | 1.3 |
Zidovudine | 1.1 | 1.2 | 0.99 | 1.0 | 0.99 | 1.6 | 0.97 | 1.0 | 1.8 |
Cyclophosphamide | 0.97 | 0.88 | 1.0 | 0.97 | 1.4 | 1.2 | 1.1 | 0.98 | 0.70 |
Felodipine | 2.5 | 7.3 | 0.75 | 0.80 | 5.4 | 989 | 0.57 | 0.38 | 9.7 |
Lamivudine | 0.67 | 1.4 | 0.82 | 1.00 | 0.72 | 1.5 | 0.85 | 1.0 | 1.3 |
Midazolam | 1.2 | 2.3 | 0.86 | 0.94 | 1.02 | 89 | 1.0 | 1.0 | 1.1 |
Mifepristone | 40 | 8.3 | 1.4 | 0.94 | 11 | 440 | 1.2 | 0.98 | 1.5 |
Nifedipine | 2.8 | 0.27 | 1.6 | 0.99 | 0.42 | 18 | 0.61 | 0.97 | 0.78 |
Indinavir | 0.58 | 1.7 | 0.75 | 0.97 | 0.63 | 5.7 | 0.67 | 0.99 | 0.82 |
Amiodarone | 0.82 | 23 | 0.21 | 0.77 | 0.90 | 413 | 0.26 | 0.63 | 66 |
Biperiden | 3.8 | 9.3 | 0.79 | 0.88 | 7.1 | 95 | 0.85 | 0.94 | 6.2 |
Bupivacaine | 0.33 | 0.93 | 0.76 | 1.0 | 0.85 | 5.1 | 1.0 | 0.93 | 0.84 |
Chlorpromazine | 6.8 | 19.0 | 0.76 | 0.92 | 4.3 | 208 | 0.58 | 0.50 | 11 |
Cimetidine | 1.3 | 2.6 | 0.84 | 1.00 | 1.2 | 3.5 | 0.81 | 1.0 | 1.2 |
Citalopram | 6.2 | 15 | 0.79 | 1.00 | 6.5 | 41 | 0.84 | 0.99 | 14 |
Diltiazem | 20 | 4.9 | 1.3 | 0.92 | 11 | 19 | 1.2 | 0.85 | 3.1 |
Erythromycin | 0.59 | 4.2 | 0.54 | 0.69 | 0.61 | 10 | 0.59 | 0.86 | 0.89 |
Haloperidol | 27 | 11 | 1.2 | 0.90 | 9.5 | 73 | 1.00 | 0.90 | 18 |
Hydrodolasetron | 15 | 16 | 0.98 | 0.93 | 11 | 71 | 0.89 | 0.92 | 11 |
Imipramine | 5.7 | 9.3 | 0.88 | 0.99 | 4.9 | 63 | 0.88 | 0.98 | 13 |
Lidocaine | 1.1 | 1.9 | 0.87 | 0.94 | 0.75 | 4.8 | 0.84 | 0.94 | 1.1 |
Metoprolol | 2.6 | 5.2 | 0.83 | 0.97 | 2.7 | 7.0 | 0.89 | 0.96 | 4.2 |
Propafenone | 7.1 | 5.6 | 1.1 | 0.98 | 4.5 | 57 | 0.95 | 0.99 | 2.2 |
Propranolol | 2.4 | 4.6 | 0.85 | 0.95 | 3.1 | 19 | 0.94 | 0.95 | 3.6 |
Venlafaxine | 2.2 | 5.0 | 0.81 | 1.0 | 1.7 | 6.2 | 0.70 | 1.0 | 4.4 |
Verapamil | 6.2 | 4.4 | 1.1 | 1.0 | 5.8 | 22 | 1.1 | 1.0 | 3.7 |
Disopyramide | 1.1 | 3.9 | 0.70 | 0.98 | 0.93 | 6.8 | 0.72 | 1.0 | 0.78 |
Imatinib | 17 | 4.8 | 1.3 | 1.0 | 8.8 | 106 | 0.96 | 0.99 | 3.9 |
Irinotecan | 0.77 | 2.4 | 0.74 | 0.96 | 2.0 | 14 | 0.90 | 0.96 | 3.8 |
Nicardipine | 1.7 | 1.4 | 1.0 | 0.99 | 0.97 | 75 | 0.88 | 0.99 | 0.64 |
Nicotine | 1.5 | 3.3 | 0.82 | 0.92 | 1.5 | 3.3 | 0.82 | 0.92 | 2.6 |
Quinidine | 0.96 | 3.2 | 0.72 | 0.58 | 3.2 | 26 | 0.92 | 0.82 | 3.0 |
Vinblastine | 0.59 | 5.4 | 0.48 | 0.85 | 1.5 | 46 | 0.59 | 0.64 | 24 |
Cefpiramide | 0.23 | 0.23 | 1.0 | 0.87 | 0.14 | 1.7 | 1.4 | 0.86 | 0.11 |
Ciprofloxacin | 1.7 | 3.4 | 0.83 | 0.96 | 1.4 | 5.4 | 0.73 | 1.0 | 2.3 |
Doxorubicin | 42 | 27 | 1.1 | 0.98 | 41 | 333 | 0.98 | 0.95 | 25 |
Gabapentin | 0.10 | 0.82 | 0.51 | 0.76 | 0.10 | 0.82 | 0.51 | 0.76 | 0.82 |
Lamifiban | 0.83 | 0.31 | 1.2 | 0.97 | 0.83 | 0.33 | 1.2 | 0.97 | 0.29 |
Levofloxacin | 0.88 | 2.6 | 0.74 | 1.0 | 0.72 | 3.0 | 0.72 | 0.99 | 1.2 |
Methotrexate | 1.1 | 0.55 | 1.2 | 0.96 | 0.82 | 1.5 | 1.2 | 0.97 | 0.67 |
Morphine | 10 | 4.4 | 1.2 | 0.93 | 11 | 6.5 | 1.2 | 0.92 | 3.3 |
Naltrexone | 14 | 4.7 | 1.3 | 0.99 | 15 | 8.1 | 1.3 | 0.96 | 7.6 |
Telmisartan | 2.3 | 2.0 | 1.0 | 0.98 | 0.35 | 232 | 0.84 | 1.0 | 5.3 |
Topotecan | 3.2 | 0.84 | 1.3 | 0.99 | 5.1 | 2.9 | 1.2 | 0.93 | 1.8 |
Verlukast | 0.13 | 0.52 | 0.68 | 1.0 | 0.011 | 152 | 0.46 | 0.51 | 0.11 |
↵a See Table 2 for source of in vivo data.