In vitro scaled and fitted sandwich culture human hepatocyte estimates
Compound | SCLint, u, act | SCLint, u, pass | SCLint, u, bile | ||||||
---|---|---|---|---|---|---|---|---|---|
In Vitro-Scaled | In Vivo-Fitted | Scaling Factor | In Vitro-Scaled | In Vivo-Fitted | Scaling Factor | In Vitro-Scaled | In Vivo-Fitted | Scaling Factor | |
l/h | |||||||||
Pravastatin | 19 | 406 | 21 | 1.1 | 4.2 | 3.9 | 12 | 1.5 | 0.12 |
Cerivastatin | 102 | 12,827 | 126 | 265 | 153 | 0.58 | 182a | 55a | |
Bosentan | 96 | 8489 | 89 | 51 | 59 | 1.2 | 165a | 21a | |
Fluvastatin | 475 | 76,513 | 161 | 208 | 147 | 0.71 | 485a | 86a | |
Rosuvastatin | 98 | 1190 | 12 | 18 | 1.7 | 0.10 | 16 | 1.2 | 0.079 |
Valsartan | 22 | 2463 | 110 | 6.4 | 23 | 3.7 | 1017 | 25 | 0.024 |
Repaglinide | 319 | 13,941 | 44 | 938 | 1477 | 1.6 | 0 | 0 | |
Geometric mean | 58 | 1.0 | 0.061 |
↵a Repesents the sum of SCLint, u, bile and SCLint, u, met because for these three compounds both CL mechanisms are occurring and they cannot be uniquely identified in the fitting process.