Toxicokinetic summary of toxicity study 2
Compound | Dose | No. of Animals | Day 1 | Day 7 | AUC0-24 Parent/Dose | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cmax Parent | AUC0–24 Parent | Cmax M1 | AUC0–24 M1 | AUC0–24 M1/AUC0–24 Parent (ratio) | Cmax Parent | AUC0–24 Parent | Cmax M1 | AUC0–24 M1 | AUC0–24 M1/AUC0–24 Parent (ratio) | ||||
μmol/kg | μM | μMh | μM | μMh | μM | μMh | μM | μMh | |||||
AZ’7847 | 1000 | 2 | 105 | 1370 | 95 | 1730 | 1.3 | 95 | 990 | 310 | 5220 | 5.3 | 0.99 |
M1 | 500 | 2 | NA | NA | 57 | 1075 | NA | NA | NA | 70 | 1300 | NA | 2.6 |
M1 | 2000 | 2 | NA | NA | 66 | 1150 | NA | NA | NA | 80 | 1250 | NA | 0.63 |
AZ’4270 | 170 | 2 | 170 | 1260 | 8 | 125 | 0.10 | 190 | 1600 | 10 | 150 | 0.09 | 9.4 |
AZ’4270 | 500 | 2 | 300 | 3410 | 19 | 330 | 0.10 | 320 | 3010 | 30 | 500 | 0.17 | 6.0 |
AZ’4284 | 70 | 2 | 50 | 610 | 1.6 | 23 | 0.04 | 50 | 550 | 2 | 30 | 0.05 | 7.9 |
AZ’4284 | 200 | 2 | 90 | 970 | 3.1 | 54 | 0.06 | 110 | 1070 | 5 | 75 | 0.07 | 5.4 |
AUC0–24, area under the curve for 24 hours; NA, not available.