Pharmacokinetic and toxicokinetic summary of AZ’0908
Dose | No. of Animals | Anticipated AUCther | Day 1 | Day 14 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cmax Parent | AUC0–24 Parent | Cmax M1 | AUC0–24 M1 | AUC0–24 M1/AUC0–24 Parent (ratio) | AUC0–24 Parent/Dose | Cmax Parent | AUC0–24 Parent | AUC0–24 Parent/AUCther (ratio) | AUC0–24 Parent/Dose | |||
μMha | μM | μMh | μM | μMh | μM | μMh | ||||||
10 μmol/kg | 3 | 118 | 11 | 58 | 0.6 | 11 | 0.2 | 5.8 | NA | NA | NA | NA |
435 μmol/kg | 5 | 118 | 375 | 2220 | NA | NA | NA | 5.1 | 415 | 2520 | 21 | 5.8 |
900 μmol/kg | 5 | 118 | 540 | 5030 | NA | NA | NA | 5.6 | 480 | 5000 | 42 | 5.6 |
AUC0–24, area under the curve for 24 hours; AUCther, area under plasma concentration time curve needed for therapeutic effect; NA, not available.
↵a AUCther was based on the assumption that a steady-state concentration (Css) average corresponding to 10 times the AZ’0908 whole blood assay IC50 values was needed.