Total membrane protein expression levels of OATP transporters in human liver tissue, SCHH, and human cryopreserved hepatocytes in suspension
Data represent the mean abundance ± S.D. expression levels of OATP transporters determined using the total membrane fraction. All values are fmol/μg protein.
OATP1B1 | OATP1B3 | OATP2B1 | No. of samples | Study | |||
---|---|---|---|---|---|---|---|
Mean ± S.D. | Max/Min | Mean ± S.D. | Max/Min | Mean ± S.D. | Max/Min | ||
Human liver tissue | |||||||
10.6 ± 4.6 | 4.8 | 5.9 ± 3.8 | 4.9 | 2.9 ± 1.3 | 1.5 | 4 | Balogh et al. (2012) |
8.9 ± 3.7 | 3.3 | 6.5 ± 1.1 | 1.5 | 4.3 ± 0.9 | 1.6 | 5 | Kimoto et al. (2012) |
7.2 | — | 6.3 | — | 4.0 | — | 1 | Karlgren et al. (2012) |
2.0 ± 0.9 | 6.6 | 1.1 ± 0.5 | 8.7 | 1.7 ± 0.6 | 6.0 | 64 | Prasad et al. (2014) |
23.2 ± 9.4 | 3.7 | 3.2 ± 1.9 | 32 | 1.6 ± 1.1 | 7.5 | 12 | Vildhede et al. (2014) |
Sandwich-cultured human hepatocytes | |||||||
5.9 ± 3.8 | 4.7 | 0.8 ± 0.3 | 2.5 | 1.0 ± 0.2 | 1.0 | 4 | Kimoto et al. (2012) |
5.3 | — | 0.9 | — | 1.2 | — | 1 | Bi et al. (2012) |
Human cryopreserved hepatocytes in suspension | |||||||
4.6 ± 1.4 | 3.0 | 1.7 ± 0.6 | 3.6 | 1.5 ± 0.5 | 3.6 | 13 | Kimoto et al. (2012) |
3.4 | — | 1.5 | — | 1.8 | — | 1 | Bi et al. (2012) |
5.8 | — | 5.8 | — | 4.1 | — | 1 | Ji et al. (2012) |
2.4 ± 0.5 | — | 0.9 ± 0.5 | — | 1.7 ± 0.5 | — | 1 | Prasad et al. (2014) |
0.2 | — | 0.005 | — | 0.02 | — | 1 | Kunze et al. (2014) |
—, Not determined because S.D. not available