Hepatocyte Preparation | Phenacetin O-Deethylase (CYP1A2)a | Tolbutamide-Hydroxylase (CYP2C9)a | Dextromethorphan O-Demethylase (CYP2D6)a | Midazolam 1ʹ-Hydroxylase (CYP3A)a |
---|---|---|---|---|
CD-Hu4237 | 0.169 | 0.005 | 0.233 | 0.428 |
BD-295 | 0.171 | 0.027 | 0.896 | 0.536 |
IVT-IBG | 0.551 | 0.057 | 2.003 | 0.764 |
BD-281 | 0.894 | 0.066 | ND | 1.002 |
CD-Hu8084 | 0.182 | 0.088 | 0.286 | 0.167 |
HH1024 | 1.175 | 0.090 | 0.840 | 0.640 |
Reference historical data | ||||
n | 82 | 83 | 100 | 85 |
Mean ± S.D. | 0.978 ± 0.782 | 0.055 ± 0.035 | 0.812 ± 0.787 | 0.746 ± 0.597 |
ND, not determined.
↵a Expressed in nmol/h/106 hepatocytes.