Emax and EC50 for CYP2C8 mRNA after treatment with rifampin, phenobarbital, and phenytoin for 72 hours in either HepatoPac or monocultures in serum-free media.
NON | BPB | Hu1624 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HepatoPac | Monoculture | HepatoPac | Monoculture | HepatoPac | Monoculture | |||||||
Emax | EC50 | Emax | EC50 | Emax | EC50 | Emax | EC50 | Emax | EC50 | Emax | EC50 | |
μM | μM | μM | μM | μM | μM | |||||||
Rifampin | 10 (0.18) | 0.12 (0.03) | 6.0 (0.17) | 0.5 (0.07) | 5.0 (0.41) | 0.2 (0.18) | ND | ND | 9.2 (0.43) | 0.2 (0.08) | 3.8 (0.11) | 0.2 (0.1) |
Phenobarbital | 11.85 (0.64) | 219.8 (0.061) | 6.8 (0.36) | 215.6 (0.075) | 6.6 (0.59) | 159.7 (0.11) | 3.4 (0.15) | 80.7 (0.09) | 7.2 (0.37) | 97.7 (0.06) | 6.6 (0.95) | 178.3 (0.21) |
Phenytoin | 10.5 (0.97) | 69.1 (0.11) | ND | ND | 5.8 (0.44) | 17.4 (0.16) | 3.7 (0.75) | 117.7 (0.23) | 6.2 (0.42) | 16.1 (0.14) | ND | ND |
ND, curves could not be fit to a sigmoidal Emax model.
mRNA change was measured using real-time PCR with TaqMan probes. Data shown are mean (S.E.) of three determinations.