Individual abundances of human intestinal and Caco-2 cell monolayer, with REFs for Na/K-ATPase, P-gp, and BCRP
Standard deviations are given in parentheses. *Denotes mean relative error when accounting for individual samples.
Sample | Na/K-ATPase Abundance (fmol Transporter/μg Total Membrane Protein) | P-gp Abundance (fmol Transporter/μg Total Membrane Protein) | BCRP Abundance (fmol Transporter/μg Total Membrane Protein) | ||||||
---|---|---|---|---|---|---|---|---|---|
Bertin Pharma | University of Manchester | Relative Error (%) | Bertin Pharma | University of Manchester | Relative Error (%) | Bertin Pharma | University of Manchester | Relative Error (%) | |
Distal jejunum 1 | 43.39 | 41.93 | −3 | 1.10 | 3.07 | 64 | 3.19 | 2.28 | −29 |
Distal jejunum 2 | 37.48 | 34.58 | −8 | 0.40 | 0.98 | 59 | 0.98 | 1.92 | 49 |
Distal jejunum 3 | 37.11 | 29.58 | −25 | 0.80 | 1.62 | 51 | 2.01 | 3.49 | 42 |
Distal ileum | 50.72 | 24.47 | −107 | BLQ | 0.20 | — | 0.44 | 1.6 | 73 |
Caco-2 21d (# 1) | 51.56 | 82.47 | 37 | 1.89 | 5.21 | 64 | 1.7 | 1.19 | −43 |
Caco-2 21d (# 2) | 56.75 | 47.16 | −20 | 2.27 | 4.5 | 50 | 1.94 | 1.16 | −67 |
Caco-2 21d (# 3) | 65.86 | 56.75 | −16 | 2.07 | 4.31 | 52 | 1.94 | 1.12 | −73 |
Caco-2 29d (# 1) | 49.3 | 77.43 | 36 | 1.64 | 8.27 | 80 | 1.34 | 1.12 | −20 |
Caco-2 29d (# 2) | 74.81 | 54.32 | −38 | 2.29 | 6.78 | 66 | 1.64 | 0.72 | −128 |
Caco-2 29d (# 3) | 52.45 | 58.83 | 11 | 1.98 | 6.78 | 71 | 1.51 | 0.75 | −101 |
Caco-2 21d HP | 90.43 | 52.33 | −73 | 7.84 | 5.71 | 37 | 2.73 | 1.64 | −66 |
Mean distal jejunum | 39.3 (±3.5) | 35.4 (±6.2) | –12* | 0.8 (±0.3) | 1.9 (±1.1) | 58* | 2.1 (±1.1) | 2.6 (±0.8) | 17* |
Mean Caco-2 21d | 58.1 (±7.2) | 62.1 (±18.3) | –0.4* | 2.1 (±0.2) | 4.7 (±0.5) | 55* | 1.9 (±0.1) | 1.2 (±0.0) | –62* |
Mean Caco-2 29d | 58.9 (±14) | 63.5 (±12) | 3 * | 2.0 (±0.3) | 6.9 (±1.3) | 71* | 1.3 (±0.3) | 0.9 (±0.2) | –83* |
Overall mean | 55.4 (±16.1) | 50.9 (±18.1) | –19* | 2.0 (±2.1) | 4.8 (±3.5) | 63* | 1.8 (±0.8) | 1.5 (±0.9) | –33* |
REF (jejunum: Caco-2-21d) | 0.68 | 0.58 | — | 0.37 | 0.4 | — | 1.11 | 2.22 | — |
—, not calculated due to insignificant value.