In vitro kinetic parameters of ASV, DCV, BCV, and BCV-M1 interaction with human CYP3A4
Drug | Reverse inhibition, Ki,u | TDI | Induction | ||
---|---|---|---|---|---|
Kinact | KI,u | Emax | EC50 | ||
µg/ml | 1/min | µg/ml | µg/ml | ||
ASV | 2.72 | 0.032 | 1.035 | 7.93 | 0.95 |
DCV | 1.91 | ND | ND | 23.33 | 5.38 |
BCV | 2.62 | ND | ND | 3.35 | 0.37 |
BCV-M1 | 1.95 | ND | ND | 4.10 | 0.41 |
ND, not determined