TABLE 2

Protein expression of BCRP1 in membrane extracts and corrected ERs of dantrolene, daidzein, genistein, and prazosin across MDCKII monolayers transduced with varying titers of BacMam2-Bcrp1 viruses

Protein Level of BCRP1aCorrected ERb
DantroleneDaidzeinGenisteinPrazosinc
fmol/µg⋅protein
00.79 ± 0.271.07 ± 0.230.62 ± 0.170.71 ± 0.20
11.51.47 ± 0.242.62 ± 0.203.21 ± 0.472.12 ± 0.32
36.52.89 ± 0.694.07 ± 0.823.37 ± 0.972.95 ± 0.67
65.74.10 ± 1.066.31 ± 1.824.50 ± 0.773.89 ± 0.51
2324.51 ± 1.5411.0 ± 3.16.71 ± 1.925.11 ± 1.14
3426.42 ± 1.759.66 ± 1.349.26 ± 1.667.94 ± 1.44
  • a Protein levels are the mean value of duplicate measurements.

  • b Data are presented as the mean ± S.D. from three individual transwell assays.

  • c One micromolar of LY335979 was included in the transport medium of prazosin.