Intrinsic clearance (CLint, microliters per minute per milligrams protein) obtained from incubations of VU238 (1 μM) or M1 (VU922, 1 μM) with hepatic S9 (2.5 mg/ml) of multiple species
Data represent means ± S.D. of triplicate determinations.
Species | VU238 | VU922 (M1) |
---|---|---|
Human | 1.48 ± 0.312 | n.d. |
Cynomolgus | 12.1 ± 0.643 | 2.00 ± 0.040 |
Rhesus | 5.15 ± 0.537 | 1.44 ± 0.139 |
Rat | 13.7 ± 0.265 | 2.19 ± 0.201 |
Mouse | 4.76 ± 0.386 | n.d. |
Guinea pig | 1.89 ± 0.180 | 3.40 ± 0.069 |
Minipig | 3.51 ± 0.306 | n.d. |
n.d., not determined because of low substrate turnover.