Plasma and brain exposure of BIA 9-1079 and tolcapone after intravenous administration (10 mg/kg) to Wistar rats with or without coadministration of elacridar (2.5 mg/kg)
The AUC is expressed in micrograms.hour/gram in brain tissue.
Test Compound | AUC0-t | Kp | Kp,uu | |||
---|---|---|---|---|---|---|
Vehicle | Elacridar | Vehicle | Elacridar | Vehicle | Elacridar | |
μg.h/ml | μg.h/ml | |||||
BIA 9-1079 | ||||||
Plasma | 32.71 | 37.34 | 0.001 | 0.003 | 0.007 | 0.017 |
Brain | 0.037 | 0.095 | ||||
Tolcapone | ||||||
Plasma | 27.31 | 28.59 | 0.002 | 0.004 | 0.041 | 0.095 |
Brain | 0.050 | 0.119 |
AUC0-t, area under the concentration-time curve from time zero to the last measurable concentration; Kp, ratio of total brain-to-plasma AUC0-t; Kp,uu, unbound brain-to-plasma ratio.