Metabolic AUC ratio of midazolam in CYP3A4 polymorphic subjects
Data are presented as mean (S.D., n).
Genotype | Plasma AUC Ratio | Urine AUC Ratio | |
---|---|---|---|
Control | Reference Sequence(AA) | 3.84 (1.15, 14) | 20.48 (10.66, 14) |
CYP3A4*1b(AG) | 3.36 (0.71, 2) | 10.24 (NA, 1) | |
Steatosis | Reference Sequence(AA) | 3.56 (0.48, 4) | 16.97 (11.35, 4) |
CYP3A4*1b(AG) | 2.46 (0.41, 3) | 24.90 (5.54, 3) | |
NASH | Reference Sequence(AA) | 2.45 (0.89, 4) | 20.61 (8.85, 4) |
CYP3A4*1b(AG) | 1.63 (NA, 1) | 15.22 (NA, 1) |
NA, not applicable.