Demographics of control, HCV-cirrhotic, and HCV-infected NC and C livers
Normal ranges for these covariates are the following; body mass index: 18.5–24.9; creatinine: 0.5–1.5 mg/dl; glomerular filtration rate: 90–120 ml/min; international normalized ratio: 0.8–1.2; alkaline phosphatase: 44–147 U/l; alanine aminotransferase: 7–40 U/l; aspartate aminotransferase: 10–34 U/l; albumin: 3.5–5.5 g/dl; total bilirubin: 0.3–1.9 mg/dl. Data represented as the mean ± S.D. LTCDS available as matched noncancerous and cancerous HCV-HCC liver samples.
Control | HCV-Cirrhotic | HCV-HCC (Gilead) | HCV-HCC (LTCDS) | |
---|---|---|---|---|
Sample size | 36 | 30 | 25 | 8 |
Age (years) | 47 ± 14 | 53 ± 8 | 59 ± 5 | 59 ± 6 |
Sex | 18 male, 18 female | 18 male, 12 female | 20 male, 5 female | 7 male, 1 female |
Race | 33 Caucasian, 2 African American, 1 Asian | 24 Caucasian, 4 African American, 1 Hispanic | 23 Caucasian, 1 African American, 1 Hispanic | 5 Caucasian, 2 African American, 1 Hispanic |
BMI | NR | 31.7 ± 6.3 | 29.2 ± 7.6 | 30.4 ± 6.5 |
Creatinine (mg/dl) | NR | NR | NR | 1.0 ± 0.5 |
GFR (Cockcroft-Gault, ml/min) | NR | NR | 126 ± 30 | 88 ± 28 |
INR | NR | 1.7 ± 0.5 | NR | 1.4 ± 0.7 |
Alkaline phosphatase (U/l) | NR | 112 ± 54 | NR | 133 ± 49 |
Alanine aminotransferase (U/l) | NR | 146 ± 243 | 77 ± 38 | 82 ± 104 |
Aspartate aminotransferase (U/l) | NR | 223 ± 388 | NR | 87 ± 74 |
Albumin (g/dl) | NR | 2.6 ± 0.6 | NR | 3.3 ± 0.5 |
Total bilirubin (mg/dl) | NR | 3.6 ± 2.9 | NR | 1.2 ± 0.7 |
Treatment regimen | NR | NR | 25 SOF + RBV | 3 SOF + RBV, 1 SOF + RBV+ PEG-IFN, 1 LDV, 3 NR |
INR, international normalized ratio; LDV, ledipasvir; NR, not recorded; PEG-IFN, peginterferon alpha-2a; RBV, ribavarin; SOF, sofosbuvir; U, units.