Enriched biologic processes after incubation of PHHs with CITCO
GO Number | Biologic Process | Count | P Value | Genes |
---|---|---|---|---|
Deregulated by CITCO in the absence of EGF only | ||||
GO.0042738 | Exogenous drug catabolic process | 6 | 1.09eā05 | CYP1A2, CYP2A7, CYP2C19, CYP2C8, CYP2C9, CYP3A4 |
GO.0016098 | Monoterpenoid metabolic process | 4 | 4.66eā05 | CYP1A2, CYP2C19, CYP2C9, CYP3A4 |
GO.0019373 | Epoxygenase P450 pathway | 5 | 0.000103 | CYP1A2, CYP2A7, CYP2C19, CYP2C8, CYP2C9 |
GO.0042221 | Response to chemical | 41 | 0.000103 | ADCY2, AKR1B1, ANXA3, CA3, CPEB3, CREB3L3, CTGF, CXCL5, CYP1A2, CYP2A7, CYP2C19, CYP2C8, CYP2C9, CYP3A4, CYP3A43, CYP3A7, EPHX1, ETV1, F2R, GSTA1, IL18, ITGA2, KCNA5, KRT19, MATN2, MICALL1, MRC1, MYL9, OR1C1, OR51B4, PANX1, PF4V1, POR, SERPINE1, SLC23A1, SOCS2, SOX2, TGFB2, TMEM67, TNFSF11, WNT6 |
GO.0050896 | Response to stimulus | 58 | 0.000166 | ADCY2, AK7, AMOTL1, ANO1, BOC, CA3, CPE, CPEB3, CRIM1, CXCL5, CYP1A2, CYP2A7, CYP2C19, CYP2C8, CYP2C9, CYP3A4, CYP3A43, CYP3A7, DKK3, DST, EPHX1, ETV1, F2R, GSTA1, HRH4, IL18, ITGA2, KCNA5, KRT19, LRRN4, MAP4K5, MATN2, MCTP2, MICALL1, MRC1, MYL9, NABP1, OR1C1, OR51B4, PF4V1, PLK2, PNMA1, POR, RASEF, RRAD, RRM1, SERPINE1, SLC23A1, SOCS2, STK17A, SUSD4, TACSTD2, TGFB2, TMEM67, TNC, TNFSF11, VSIG4, WNT6 |
GO.0097267 | Omega hydroxylase P450 pathway | 4 | 0.000166 | CYP1A2, CYP2C19, CYP2C8, CYP2C9 |
GO.0006805 | Xenobiotic metabolic process | 9 | 0.000299 | CYP1A2, CYP2A7, CYP2C19, CYP2C8, CYP2C9, CYP3A4, CYP3A43, CYP3A7, GSTA1 |
GO.0071466 | Cellular response to xenobiotic stimulus | 9 | 0.00033 | CYP1A2, CYP2A7, CYP2C19, CYP2C8, CYP2C9, CYP3A4, CYP3A43, CYP3A7, GSTA1 |
GO.0070989 | Oxidative demethylation | 4 | 0.00102 | CYP1A2, CYP2C8, CYP2C9, CYP3A4 |
GO.1901700 | Response to oxygen-containing compound | 20 | 0.00389 | ADCY2, AKR1B1, CA3, CPEB3, CTGF, CXCL5, CYP1A2, F2R, IGFBP1, IL18, KCNA5, MRC1, PANX1, PAX2, PF4V1, POR, SERPINE1, SOCS2, TGFB2, WNT6 |
Deregulated by CITCO in the presence of EGF only | ||||
GO.0006397 | mRNA processing | 9 | 0.00486 | DHX9, HNRNPC, MBNL2, RBM22, RBM27, SON, SRRM2, SYNCRIP, THRAP3 |
GO.0048255 | mRNA stabilization | 4 | 0.00486 | DHX9, HNRNPC, SYNCRIP, THRAP3 |
GO.0016071 | mRNA metabolic process | 10 | 0.00533 | DHX9, EIF4G1, HNRNPC, MBNL2, RBM22, RBM27, SON, SRRM2, SYNCRIP, THRAP3 |
GO.0008380 | RNA splicing | 8 | 0.0061 | DHX9, HNRNPC, MBNL2, RBM22, SON, SRRM2, SYNCRIP, THRAP3 |
IGF, insulin-like growth factor.