Participant characteristics
Values are the mean ± S.D., unless otherwise indicated.
Control Group (N = 12) | NAFLD Group (N = 22) | P Value* | NAFLD-No Fibrosis Group (N = 11) | P Value* | NAFLD-Fibrosis Group (N = 11) | P Value* | |
---|---|---|---|---|---|---|---|
Age (yr) | 46.0 ± 9.8 | 51.3 ± 12.4 | 0.18 | 50.9 ± 12.8 | 0.32 | 51.7 ± 12.5 | 0.24 |
Sex, n (female/male) | 10/2 | 11/11 | 0.056 | 7/4 | 0.28 | 4/7 | 0.021 |
Weight (kg) | 65.6 ± 10.3 | 99.9 ± 21.9 | <0.001 | 93.2 ± 23.5 | 0.003 | 106.6 ± 18.8 | <0.001 |
BMI | 23.4 ± 2.5 | 34.0 ± 4.5 | <0.001 | 32.4 ± 3.9 | <0.001 | 35.5 ± 4.8 | <0.001 |
Waist circumference (cm) | 76.5 ± 5.0 | 111.4 ± 17.9 | <0.001 | 109.5 ± 21.8 | <0.001 | 113.1 ± 14.3 | <0.001 |
ALT (U/l) | 16.5 ± 7.5 | 49.4 ± 36.3 | <0.001 | 49.1 ± 32.1 | 0.007 | 49.7 ± 41.6 | 0.024 |
AST (U/l) | 24.0 ± 10.3 | 33.1 ± 15.5 | 0.048 | 30.6 ± 10.3 | 0.14 | 35.6 ± 19.6 | 0.10 |
GGT (U/l) | 16.6 ± 6.3 | 52.1 ± 40.8 | <0.001 | 43.8 ± 21.5 | 0.002 | 60.5 ± 53.6 | 0.02 |
Alkaline phosphatase (U/l) | 61.3 ± 14.3 | 77.9 ± 18.1 | 0.006 | 79.1 ± 16.8 | 0.01 | 76.7 ± 20.1 | 0.05 |
Platelets (×109 cells/l) | 234 ± 40 | 262 ± 75 | 0.16 | 261 ± 63 | 0.23 | 262 ± 89 | 0.34 |
Serum creatinine (μM) | 69.8 ± 13.8 | 67.8 ± 12.1 | 0.67 | 63.2 ± 11.5 | 0.23 | 71.9 ± 11.7 | 0.70 |
HgA1c (%) | 5.3 ± 0.4 | 6.3 ± 0.9 | <0.001 | 6.4 ± 1.0 | 0.004 | 6.2 ± 0.8 | 0.004 |
Diabetes | 0/12 | 8/22 | 0.017 | 2/11 | 0.12 | 6/11 | 0.003 |
Hypertension | 0/12 | 10/22 | 0.005 | 4/11 | <0.001 | 6/11 | 0.003 |
Dyslipidemia | 0/12 | 11/22 | 0.003 | 3/11 | 0.052 | 8/11 | <0.001 |
MR fat signal fraction | −0.01 ± 0.05 | 0.27 ± 0.08 | <0.001 | 0.30 ± 0.09 | <0.001 | 0.24 ± 0.08 | <0.001 |
4β HC (ng/ml) | 16.9 ± 3.2 | 11.9 ± 5.4 | 0.007 | 13.4 ± 5.9 | 0.13 | 10.4 ± 4.5 | 0.002 |
Genotypes, n (Frequency %)a | |||||||
SLCO1B1 388A>G | 7/5/0 (21) | 8/9/5 (43) | 0.065 | 5/3/3 (41) | 0.14 | 3/6/2 (46) | 0.075 |
SLCO1B1 521T>C | 8/4/0 (17) | 15/7/0 (16) | 0.935 | 7/4/0 (18) | 0.89 | 8/3/0 (14) | 0.78 |
ABCG2 421C>A | 7/4/1 (25) | 20/2/0 (5) | 0.012 | 10/1/0 (5) | 0.054 | 10/1/0 (5) | 0.054 |
CYP3A4*22 | 12/0/0 (0) | 22/0/0 (0) | 11/0/0 (0) | 11/0/0 (0) | |||
CYP3A5*3 | 8/3/1 (79) | 20/1/1 (93) | 0.086 | 9/1/1 (86) | 0.52 | 11/0/0 (100) | 0.023 |
PNPLA3 I148M | 9/3/0 (13) | 12/8/2 (27) | 0.16 | 5/5/1 (32) | 0.11 | 7/3/1 (23) | 0.36 |
ALT, alanine aminotransferase; AST, aspartate aminotransferase; BMI, body mass index; GGT, γ-glutamyltranspeptidase; HgA1c, glycated hemoglobin; Ref, carriers of reference allele; Var, variant allele.
↵a Genotypes are reported in the following pattern: Ref-Ref/Ref-Var/Var-Var.
↵* Two-tailed, t test or χ2 test with comparison with control group.