TABLE 1

Participant characteristics

Values are the mean ± S.D., unless otherwise indicated.

Control Group (N = 12)NAFLD Group (N = 22)P Value*NAFLD-No Fibrosis Group
(N = 11)P Value*NAFLD-Fibrosis Group
(N = 11)P Value*
Age (yr)46.0 ± 9.851.3 ± 12.40.1850.9 ± 12.80.3251.7 ± 12.50.24
Sex, n (female/male)10/211/110.0567/40.284/70.021
Weight (kg)65.6 ± 10.399.9 ± 21.9<0.00193.2 ± 23.50.003106.6 ± 18.8<0.001
BMI23.4 ± 2.534.0 ± 4.5<0.00132.4 ± 3.9<0.00135.5 ± 4.8<0.001
Waist circumference (cm)76.5 ± 5.0111.4 ± 17.9<0.001109.5 ± 21.8<0.001113.1 ± 14.3<0.001
ALT (U/l)16.5 ± 7.549.4 ± 36.3<0.00149.1 ± 32.10.00749.7 ± 41.60.024
AST (U/l)24.0 ± 10.333.1 ± 15.50.04830.6 ± 10.30.1435.6 ± 19.60.10
GGT (U/l)16.6 ± 6.352.1 ± 40.8<0.00143.8 ± 21.50.00260.5 ± 53.60.02
Alkaline phosphatase (U/l)61.3 ± 14.377.9 ± 18.10.00679.1 ± 16.80.0176.7 ± 20.10.05
Platelets (×109 cells/l)234 ± 40262 ± 750.16261 ± 630.23262 ± 890.34
Serum creatinine (μM)69.8 ± 13.867.8 ± 12.10.6763.2 ± 11.50.2371.9 ± 11.70.70
HgA1c (%)5.3 ± 0.46.3 ± 0.9<0.0016.4 ± 1.00.0046.2 ± 0.80.004
Diabetes0/128/220.0172/110.126/110.003
Hypertension0/1210/220.0054/11<0.0016/110.003
Dyslipidemia0/1211/220.0033/110.0528/11<0.001
MR fat signal fraction−0.01 ± 0.050.27 ± 0.08<0.0010.30 ± 0.09<0.0010.24 ± 0.08<0.001
4β HC (ng/ml)16.9 ± 3.211.9 ± 5.40.00713.4 ± 5.90.1310.4 ± 4.50.002
Genotypes, n (Frequency %)a
 SLCO1B1 388A>G7/5/0 (21)8/9/5 (43)0.0655/3/3 (41)0.143/6/2 (46)0.075
 SLCO1B1 521T>C8/4/0 (17)15/7/0 (16)0.9357/4/0 (18)0.898/3/0 (14)0.78
 ABCG2 421C>A7/4/1 (25)20/2/0 (5)0.01210/1/0 (5)0.05410/1/0 (5)0.054
 CYP3A4*2212/0/0 (0)22/0/0 (0)11/0/0 (0)11/0/0 (0)
 CYP3A5*38/3/1 (79)20/1/1 (93)0.0869/1/1 (86)0.5211/0/0 (100)0.023
 PNPLA3 I148M9/3/0 (13)12/8/2 (27)0.165/5/1 (32)0.117/3/1 (23)0.36
  • ALT, alanine aminotransferase; AST, aspartate aminotransferase; BMI, body mass index; GGT, γ-glutamyltranspeptidase; HgA1c, glycated hemoglobin; Ref, carriers of reference allele; Var, variant allele.

  • a Genotypes are reported in the following pattern: Ref-Ref/Ref-Var/Var-Var.

  • * Two-tailed, t test or χ2 test with comparison with control group.