Tissue | Methamphetamine | Amphetamine | p-OHMA | |||
---|---|---|---|---|---|---|
Oct3+/+ | Oct3−/− | Oct3+/+ | Oct3−/− | Oct3+/+ | Oct3−/− | |
Plasma | 2600 ± 300 | 2200 ± 210 | 330 ± 44 | 250 ± 38 | 2.5 ± 0.42 | 2.6 ± 0.49 |
Salivary glands | 12,000 ± 1100 | 9500 ± 510 | 1300 ± 200 | 1000 ± 160 | 24 ± 2.7 | 12 ± 0.85** |
Muscle | 2500 ± 580 | 2600 ± 240 | 120 ± 21 | 160 ± 28 | 9.9 ± 2.4 | 2.4 ± 0.77* |
Heart | 4900 ± 500 | 5100 ± 950 | 460 ± 44 | 420 ± 99 | 7.3 ± 1.5 | 6.4 ± 3.6 |
Adipose | 1100 ± 260 | 851 ± 140 | 79 ± 21 | 78 ± 31 | N.D. | N.D. |
Liver | 11,000 ± 1100 | 10,000 ± 1200 | 1400 ± 310 | 990 ± 180 | 42 ± 5.9 | 42 ± 5.7 |
Kidney | 17,000 ± 1100 | 18,000 ± 1400 | 3900 ± 620 | 4000 ± 570 | 27 ± 7.1 | 17 ± 2.0 |
Brain | 17,000 ± 4200 | 12,000 ± 560 | 2400 ± 790 | 1300 ± 140 | 12 ± 0.84 | 4.7 ± 1.4 |
N.D., Not determined.
↵* P < 0.05; **P < 0.01.