Enzyme | THC Depletion | 11-OH-THC | |
---|---|---|---|
Formation | Depletion | ||
CYP2C9 | 0.82 ± 0.08 | 0.99 ± 0.10 | 0.09 ± 0.05 |
CYP3A | Negligiblea | Negligiblea | 0.20 ± 0.08 |
CYP2C19 | Negligiblea | 0.07 ± 0.18 | Negligibleb |
CYP2D6 | 0.17 ± 0.15 | 0.24 ± 0.22 | Negligibleb |
UGT2B7 | Negligiblec | N/Ad | 0.45 ± 2.78 |
UGT1A9 | Negligiblec | N/Ad | 0.22 ± 2.65 |
N/A, not applicable.
↵a The fm values are set to negligible because the adjusted fm result was negative (THC depletion fm: CYP3A = −0.12 ± 0.16, CYP2C19 = −0.53 ± 0.19; 11-OH-THC formation fm: CYP3A = −0.48 ± 0.19).
↵b No significant inhibition of 11-OH-THC depletion observed in the presence of omeprazole and quinidine.
↵c No observed depletion of THC by UGT enzymes.
↵d Not applicable since UGT enzymes did not form 11-OH-THC.