Uptake of [14C]fasiglifam and [3H]pravastatin into rat and dog hepatocytes and the inhibitory effect of cyclosporin A
Compound | Concentration | Uptake Clearance (μl/min per miligram protein) | |||
---|---|---|---|---|---|
Rat | Dog | ||||
Rs704 | RS740 | DB252 | DB268 | ||
μmol/l | |||||
Pravastatin | 0.3 | 15.8 | 19.9 | 4.8 | 2.7 |
Pravastatin + CyA | 0.3 + 10 | 2.8 | 3.2 | 0.7 | 0.9 |
Fasiglifam | 0.3 | 689.6 | 858.6 | 586.8 | 522.6 |
Fasiglifam + CyA | 0.3 + 10 | 632.8 | 715.2 | 556.2 | 421.8 |
CyA, cyclosporin A.