List of endogenous compounds of interest in the metabolomics analysis performed on WT and Oct1/2 dKO mice
Identity | Platform | Protonated Molecule | Fold Change (Oct1/2 dKO/WT) | |
---|---|---|---|---|
Plasma | Urine | |||
Pipecolate | LC-MS Pos | 130.1 | 1.43*** | 1.1 |
Cadaverine | GC-MS | 174 | N/D | 0.43* |
3-methylglutarylcarnitine | LC-MS Pos | 290.1 | 2.65** | 1.9 |
S-methylcysteine | GC-MS | 162.1 | 1.04 | 0.54* |
Putrescine | GC-MS | 174 | 0.93 | 0.62** |
Docosahexaenoate | LC-MS Neg | 327.3 | 1.35** | N/D |
Dihomolinolenate | LC-MS Neg | 305.4 | 1.26* | N/D |
Arachidonate | LC-MS Neg | 303.4 | 1.28* | N/D |
Docosapentaenoate | LC-MS Neg | 329.4 | 2.23** | N/D |
Mead acid | LC-MS Neg | 305.4 | 1.51** | N/D |
12,13-DiHOME | LC-MS Neg | 313.4 | 1.69** | N/D |
Choline | LC-MS Pos | 104.2 | 1.21* | N/D |
1-Docosahexaenoylglycerophosphocholine | LC-MS Pos | 568.4 | 1.14* | N/D |
1-Docosahexaenoyl-glycerophosphoethanolamine | LC-MS Neg | 524.3 | 1.31* | N/D |
N1-methyladenosine | LC-MS Pos | 282.1 | 2.78** | 0.84 |
3-Ureidopropionate | LC-MS Pos | 133.1 | 0.55* | 0.66* |
Glycolate (hydroxyacetate) | GC-MS | 177 | 1.23* | 1.19 |
X-11478a | LC-MS Neg | 165.2 | 2*** | N/D |
X-11909a | LC-MS Neg | 297.3 | 1.86** | N/D |
X-12257a | LC-MS Neg | 269.1 | 3.13* | 0.77 |
X-16570a | LC-MS Neg | 198.2 | 2.95* | 1.29 |
X-16575a | LC-MS Neg | 293.1 | 2.04*** | N/D |
X-16581a | LC-MS Pos | 304.1 | 2.36*** | 2.77** |
X-17307a | LC-MS Pos | 162.1 | N/D | 0.48** |
X-18628a | LC-MS Pos | 931.4 | 2.16* | N/D |
X-20568a | LC-MS Pos | 188.1 | N/D | 0.56* |
GC-MS, gas chromatography/mass spectrometry; LC-MS, liquid chromatography/mass spectrometry; Neg, negative; Pos, positive; 12, 13-DiHOME, (±)12,13-dihydroxy-9Z-octadecenoic acid. N/D, Not detected. *P < 0.05; **P < 0.01; ***P < 0.001, Welch's two-sample t test; value in Oct1/2 dKO mice vs. WT mice.