Expression levels of enzymes in human skin and LabSkin with a role in oxidative stress and xenobiotic metabolism
Protein identification and quantification was based on the presence of at least two different peptides and from human skin of at least two donors. Protein expression is represented by the mean, the S.D. of the mean (S.D.), the percent CV, the range (min–max), and the number of samples (n). Protein abundance is reported in picomole milligram−1 of protein.
Protein | Human Skin | LabSkin 1 | LabSkin 2 | ||
---|---|---|---|---|---|
Mean ± S.D. (CV) | Range (n) | Median | |||
Catalase | |||||
CATa | 13.63 ± 4.38 (32.15) | 7.78–18.40 (6) | 14.30 | 6.37 | 8.49 |
Superoxide dismutases | |||||
SOD1 | 24.99 ± 5.16 (20.66) | 19.61–31.52 (6) | 23.36 | 12.35 | 33.59 |
SOD2 | 22.99 ± 15.88 (69.07) | 10.48–54.23 (6) | 19.53 | 67.11 | 13.45 |
SOD3 | 40.85 ± 19.72 (48.28) | 6.22–62.05 (6) | 42.87 | 9.29 | 20.39 |
CCS | 3.61 ± 1.04 (28.73) | 2.88–5.08 (4) | 3.24 | 2.56 | |
Glutathione peroxidases | |||||
GPX1 | 8.59 ± 0.96 (11.12) | 7.56–10.04 (5) | 8.69 | 5.99 | |
GPX3 | 19.57 ± 13.60 (69.50) | 7.32–38.04 (5) | 13.28 | ||
GPX4 | 8.97 ± 2.24 (24.96) | 6.61–12.08 (5) | 9.01 | ||
Glutaredoxins | |||||
GLRXa | 16.93 ± 6.71 (39.62) | 11.70–24.49 (3) | 14.59 | 12.39 | 6.36 |
GLRX3 | 3.92 ± 0.13 (3.26) | 3.83–4.01 (2) | 3.92 | 2.58 | |
Thioredoxins | |||||
TXNRD1 | 4.61 ± 1.51 (32.84) | 3.53–6.81 (4) | 4.05 | 1.43 | 5.41 |
TXN | 84.87 ± 20.01 (23.58) | 61.22–112.57 (6) | 86.32 | 59.33 | 80.07 |
TXN2 | 7.68 ± 2.77 (36.10) | 4.13–11.07 (5) | 7.52 | 5.51 | |
TXNL1 | 6.84 ± 2.16 (31.59) | 3.39–9.65 (6) | 6.89 | 3.83 | 4.65 |
TXNDC5 | 9.50 ± 2.07 (21.82) | 6.83–12.48 (6) | 9.25 | 23.71 | 6.87 |
TXNDC12a | 3.95 ± 0.52 (13.06) | 3.36–4.58 (4) | 3.93 | 3.01 | |
TXNDC17 | 11.56 ± 3.09 (26.70) | 7.78–16.83 (6) | 11.09 | 14.28 | 8.88 |
TMX1 | 11.48 ± 1.75 (15.25) | 10.24–12.71 (2) | 11.48 | 7.16 | |
Glutathione metabolism | |||||
GSR | 8.74 ± 2.16 (24.70) | 5.36–11.35 (5) | 9.06 | 4.89 | 5.03 |
GSS | 6.33 ± 1.93 (30.57) | 4.32–9.07 (6) | 6.06 | 5.99 | 3.79 |
HAGH | 3.52 ± 1.99 (56.66) | 1.78–6.31 (4) | 3.00 | ||
GLO1a | 15.44 ± 5.66 (36.68) | 6.60–21.43 (6) | 17.18 | 12.45 | 14.59 |
Peroxiredoxins | |||||
PRDX1 | 53.52 ± 11.78 (22.01) | 30.73–64.38 (6) | 56.35 | 66.81 | 63.62 |
PRDX2 | 34.70 ± 3.60 (10.37) | 27.95–38.49 (6) | 35.49 | 27.12 | 36.83 |
PRDX3 | 17.67 ± 2.50 (14.18) | 14.14–21.48 (6) | 17.48 | 28.16 | 10.99 |
PRDX4 | 7.55 ± 2.96 (39.20) | 3.81–11.92 (6) | 6.96 | 37.50 | 4.57 |
PRDX5 | 26.93 ± 4.86 (18.05) | 18.85–31.72 (6) | 28.55 | 18.77 | 23.50 |
PRDX6 | 34.29 ± 6.64 (19.36) | 22.85–39.92 (6) | 36.96 | 23.23 | 33.52 |
FAM213A | 16.63 ± 7.25 (43.62) | 8.04–24.01 (5) | 18.57 | 6.70 | |
Methanethiol oxidase | |||||
SELENBP1a | 15.45 ± 2.16 (13.98) | 12.52–17.52 (5) | 15.61 | 6.67 | 12.30 |
Disulfide-isomerases | |||||
P4HB | 26.09 ± 6.99 (26.77) | 19.16–37.98 (6) | 24.39 | 51.53 | 14.86 |
PDIA3 | 21.82 ± 8.73 (40.01) | 11.87–37.20 (6) | 20.28 | 40.86 | 12.07 |
PDIA4 | 7.17 ± 1.43 (19.89) | 4.98–8.66 (6) | 7.62 | 9.31 | 4.35 |
PDIA6 | 22.34 ± 11.09 (49.63) | 11.67–42.56 (6) | 19.33 | 46.98 | 12.22 |
Scavenger receptors | |||||
SSC5D | 5.30 ± 2.61 (49.26) | 2.26–8.82 (5) | 5.00 | 4.16 | |
CD163b | 9.16 ± 3.71 (40.52) | 4.61–12.83 (5) | 10.57 | 4.79 |
CAT, catalase; GSS, glutathione synthetase; P4HB, prolyl 4-hydroxylase.
↵a According to Human Protein Atlas, these enzymes are reported to be present in the skin at the RNA level (low copy numbers) but not at the protein level.
↵b According to Human Protein Atlas, these enzymes are not reported to be present in the skin at the RNA or protein level.