TABLE 5

Expression levels of enzymes in human skin and LabSkin with a role in oxidative stress and xenobiotic metabolism

Protein identification and quantification was based on the presence of at least two different peptides and from human skin of at least two donors. Protein expression is represented by the mean, the S.D. of the mean (S.D.), the percent CV, the range (min–max), and the number of samples (n). Protein abundance is reported in picomole milligram−1 of protein.

ProteinHuman SkinLabSkin 1LabSkin 2
Mean ± S.D. (CV)Range (n)Median
Catalase
 CATa13.63 ± 4.38 (32.15)7.78–18.40 (6)14.306.378.49
Superoxide dismutases
 SOD124.99 ± 5.16 (20.66)19.61–31.52 (6)23.3612.3533.59
 SOD222.99 ± 15.88 (69.07)10.48–54.23 (6)19.5367.1113.45
 SOD340.85 ± 19.72 (48.28)6.22–62.05 (6)42.879.2920.39
 CCS3.61 ± 1.04 (28.73)2.88–5.08 (4)3.242.56
Glutathione peroxidases
 GPX18.59 ± 0.96 (11.12)7.56–10.04 (5)8.695.99
 GPX319.57 ± 13.60 (69.50)7.32–38.04 (5)13.28
 GPX48.97 ± 2.24 (24.96)6.61–12.08 (5)9.01
Glutaredoxins
 GLRXa16.93 ± 6.71 (39.62)11.70–24.49 (3)14.5912.396.36
 GLRX33.92 ± 0.13 (3.26)3.83–4.01 (2)3.922.58
Thioredoxins
 TXNRD14.61 ± 1.51 (32.84)3.53–6.81 (4)4.051.435.41
 TXN84.87 ± 20.01 (23.58)61.22–112.57 (6)86.3259.3380.07
 TXN27.68 ± 2.77 (36.10)4.13–11.07 (5)7.525.51
 TXNL16.84 ± 2.16 (31.59)3.39–9.65 (6)6.893.834.65
 TXNDC59.50 ± 2.07 (21.82)6.83–12.48 (6)9.2523.716.87
 TXNDC12a3.95 ± 0.52 (13.06)3.36–4.58 (4)3.933.01
 TXNDC1711.56 ± 3.09 (26.70)7.78–16.83 (6)11.0914.288.88
 TMX111.48 ± 1.75 (15.25)10.24–12.71 (2)11.487.16
Glutathione metabolism
 GSR8.74 ± 2.16 (24.70)5.36–11.35 (5)9.064.895.03
 GSS6.33 ± 1.93 (30.57)4.32–9.07 (6)6.065.993.79
 HAGH3.52 ± 1.99 (56.66)1.78–6.31 (4)3.00
 GLO1a15.44 ± 5.66 (36.68)6.60–21.43 (6)17.1812.4514.59
Peroxiredoxins
 PRDX153.52 ± 11.78 (22.01)30.73–64.38 (6)56.3566.8163.62
 PRDX234.70 ± 3.60 (10.37)27.95–38.49 (6)35.4927.1236.83
 PRDX317.67 ± 2.50 (14.18)14.14–21.48 (6)17.4828.1610.99
 PRDX47.55 ± 2.96 (39.20)3.81–11.92 (6)6.9637.504.57
 PRDX526.93 ± 4.86 (18.05)18.85–31.72 (6)28.5518.7723.50
 PRDX634.29 ± 6.64 (19.36)22.85–39.92 (6)36.9623.2333.52
 FAM213A16.63 ± 7.25 (43.62)8.04–24.01 (5)18.576.70
Methanethiol oxidase
 SELENBP1a15.45 ± 2.16 (13.98)12.52–17.52 (5)15.616.6712.30
Disulfide-isomerases
 P4HB26.09 ± 6.99 (26.77)19.16–37.98 (6)24.3951.5314.86
 PDIA321.82 ± 8.73 (40.01)11.87–37.20 (6)20.2840.8612.07
 PDIA47.17 ± 1.43 (19.89)4.98–8.66 (6)7.629.314.35
 PDIA622.34 ± 11.09 (49.63)11.67–42.56 (6)19.3346.9812.22
Scavenger receptors
 SSC5D5.30 ± 2.61 (49.26)2.26–8.82 (5)5.004.16
 CD163b9.16 ± 3.71 (40.52)4.61–12.83 (5)10.574.79
  • CAT, catalase; GSS, glutathione synthetase; P4HB, prolyl 4-hydroxylase.

  • a According to Human Protein Atlas, these enzymes are reported to be present in the skin at the RNA level (low copy numbers) but not at the protein level.

  • b According to Human Protein Atlas, these enzymes are not reported to be present in the skin at the RNA or protein level.