Expression levels of phase I xenobiotic metabolizing enzymes in human skin and LabSkin
Protein identification and quantification was based on the presence of at least two different peptides and from human skin of at least two donors. Protein expression is represented by the mean, the S.D. of the mean (S.D.), and the percent CV. The range of protein expression (min–max) and the number of samples (n) are also reported. Protein abundance is reported in picomole milligram−1 of protein.
Protein | Human Skin | LabSkin 1 | LabSkin 2 | ||
---|---|---|---|---|---|
Mean ± S.D. (CV) | Range (n) | Median | |||
Cytochrome P450 and auxiliary proteins | |||||
CYP51A1a | 0.98 ± 0.09 (9.38) | 0.92–1.05 (2) | 0.98 | 1.19 | |
CYP7B1 | 2.57 ± 0.45 (17.43) | 2.26–2.89 (2) | 2.57 | 3.50 | |
CYP8A1 (PTGIS) | 5.52 ± 4.70 (91.25) | 1.58–12.73 (4) | 3.88 | 2.60 | |
POR | 4.46 ± 0.77 (17.16) | 3.66–5.19 (3) | 4.54 | 3.21 | |
CYB5A | 9.54 ± 5.15 (54.02) | 3.26–15.45 (6) | 10.56 | 6.52 | |
CYB5R1 | 11.31 ± 6.05 (53.55) | 7.02–15.59 (2) | 11.31 | 2.06 | |
CYB5R2a | 5.93 ± 2.02 (34.00) | 3.5–8.58 (5) | 5.31 | 3.55 | |
CYB5R3 | 10.27 ± 2.57 (25.05) | 6.98–13.05 (6) | 10.66 | 20.75 | |
Dehydrogenases | |||||
ADH1Ba | 23.39 ± 14.12 (60.39) | 4.01–48.02 (6) | 21.60 | 13.86 | 22.40 |
ADH1Cb | 37.46 ± 15.05 (40.16) | 13.80–55.35 (5) | 39.01 | 32.53 | |
ADH5 | 18.81 ± 7.96 (42.32) | 4.73–29.04 (6) | 19.38 | 18.30 | 9.08 |
ALDH16A1 | 5.23 ± 1.74 (33.32) | 3.41–6.88 (3) | 5.39 | ||
ALDH1A1 | 21.01 ± 6.70 (31.86) | 11.88–28.84 (5) | 21.35 | 12.13 | |
ALDH1B1 | 2.59 ± 1.09 (42.19) | 1.71–3.82 (5) | 1.90 | 6.09 | |
ALDH1L1 | 3.93 ± 1.53 (38.85) | 2.40–5.45 (3) | 3.95 | 4.93 | |
ALDH1L2a | 4.09 ± 1.52 (37.27) | 3.01–5.17 (2) | 4.09 | 7.55 | |
ALDH2 | 17.48 ± 7.75 (44.32) | 5.31–25.01 (6) | 19.97 | 6.64 | 12.54 |
ALDH3A1 | 4.45 ± 1.60 (36.01) | 2.76–6.12 (5) | 4.56 | 8.08 | |
ALDH3A2 | 2.67 ± 0.43 (15.93) | 2.22–3.28 (6) | 2.55 | 3.39 | 1.77 |
ALDH4A1 | 3.10 ± 0.33 (10.78) | 2.72–3.31 (3) | 3.28 | 2.95 | 1.97 |
ALDH6A1 | 4.27 ± 1.07 (25.06) | 2.48–5.82 (6) | 4.33 | 3.46 | 1.65 |
BDH2 | 6.13 ± 3.46 (56.51) | 3.68–8.58 (2) | 6.13 | 3.03 | |
Reductases | |||||
AKR1A1a | 14.39 ± 2.68 (18.65) | 11.39–17.98 (6) | 14.43 | 6.30 | 7.82 |
AKR1B1a | 6.87 ± 2.74 (39.85) | 2.59–9.66 (5) | 6.89 | 3.63 | 4.93 |
AKR1C1 | 7.35 ± 2.91 (39.57) | 4.21–11.62 (6) | 6.73 | 6.53 | |
AKR1C2a | 6.70 ± 2.17 (32.32) | 3.90–9.31 (6) | 6.33 | 4.03 | 4.11 |
AKR1C3 | 12.42 ± 5.60 (45.07) | 4.41–18.98 (6) | 14.11 | 5.41 | 7.37 |
AKR1D1b | 15.03 ± 7.06 (46.99) | 7.52–25.89 (5) | 13.12 | 1.90 | 19.60 |
AKR7A2 | 8.01 ± 1.32 (16.51) | 7.08–8.95 (2) | 8.01 | 6.88 | |
BLVRA | 6.75 ± 2.34 (34.70) | 3.92–9.36 (5) | 6.12 | 4.56 | 4.27 |
CBR1 | 25.30 ± 6.99 (27.62) | 12.44–31.51 (6) | 27.96 | 16.56 | 27.73 |
CBR3 | 9.00 ± 1.32 (14.62) | 7.45–10.44 (5) | 9.59 | 9.20 | 9.93 |
Others | |||||
AOC2a | 10.59 ± 7.54 (71.21) | 3.49–21.26 (4) | 8.81 | ||
AOC3a | 15.72 ± 4.86 (30.94) | 11.20–23.83 (6) | 14.22 | 5.89 | |
AOX1 | 3.00 ± 1.18 (39.26) | 1.65–3.84 (3) | 3.52 | 3.55 | |
CES1a | 14.43 ± 1.91 (13.23) | 11.70–16.21 (5) | 14.73 | 6.29 | |
CES1P1b | 16.32 ± 6.34 (38.87) | 12.27–27.45 (5) | 14.37 | 3.07 | 10.52 |
CRYZ | 6.89 ± 2.20 (31.90) | 2.43–8.08 (6) | 7.70 | 6.46 | 4.49 |
DHRS7 | 4.16 ± 3.36 (80.81) | 0.92–7.62 (3) | 3.93 | 5.93 | |
DPYDa | 1.98 ± 1.06 (53.73) | 0.94–3.07 (3) | 1.94 | 1.28 | |
EPHX1a | 10.00 ± 5.06 (50.63) | 4.17–15.57 (6) | 9.91 | 11.84 | 4.97 |
EPHX2 | 6.57 ± 0.51 (7.73) | 6.21–6.93 (2) | 6.57 | 6.49 | |
ESD | 15.15 ± 3.72 (24.58) | 9.29–18.38 (6) | 17.00 | 12.18 | 9.69 |
LTA4H | 9.85 ± 3.07 (31.16) | 5.00–14.29 (6) | 9.57 | 7.15 | 8.13 |
PIN1a | 12.10 ± 4.51 (37.26) | 8.25–18.63 (4) | 10.77 | 6.71 | |
PON1 | 11.28 ± 1.99 (17.64) | 8.32–13.81 (5) | 11.20 | 6.61 | |
YWHAH | 7.23 ± 1.57 (21.67) | 4.92–9.00 (6) | 7.08 | 5.69 | 7.33 |
MAOA | 7.16 ± 7.03 (98.27) | 2.18–12.13 (2) | 7.16 | ||
PTGES3c | 17.62 ± 4.70 (26.69) | 12.87–21.73 (4) | 17.95 | 8.95 | |
PTGS1 (COX-1) | 3.93 ± 0.06 (1.41) | 3.89–3.97 (2) | 3.93 | 10.88 | |
VKORC1d | 12.14 ± 13.00 (107.12) | 2.94–21.34 (2) | 12.14 |
AOX1, aldehyde oxidase 1; COX, cyclooxygenase; LTA4H, leukotriene A4 hydrolase.; ESD, esterase D; MAOA; monoamine oxidase A; PON1, serum paraoxonase/arylesterase 1; VKORC1, vitamin K epoxide reductase complex subunit 1.
↵a According to Human Protein Atlas, these enzymes are reported to be present in the skin at the RNA level (low copy numbers) but not at the protein level.
↵b According to Human Protein Atlas, these enzymes are not reported to be present in the skin at the RNA or protein level.
↵c This is a nuclear receptor.
↵d Warfarin targets this enzyme therefore interfering with blood coagulation in humans.