TABLE 2

Expression levels of phase I xenobiotic metabolizing enzymes in human skin and LabSkin

Protein identification and quantification was based on the presence of at least two different peptides and from human skin of at least two donors. Protein expression is represented by the mean, the S.D. of the mean (S.D.), and the percent CV. The range of protein expression (min–max) and the number of samples (n) are also reported. Protein abundance is reported in picomole milligram−1 of protein.

ProteinHuman SkinLabSkin 1LabSkin 2
Mean ± S.D. (CV)Range (n)Median
Cytochrome P450 and auxiliary proteins
 CYP51A1a0.98 ± 0.09 (9.38)0.92–1.05 (2)0.981.19
 CYP7B12.57 ± 0.45 (17.43)2.26–2.89 (2)2.573.50
 CYP8A1 (PTGIS)5.52 ± 4.70 (91.25)1.58–12.73 (4)3.882.60
 POR4.46 ± 0.77 (17.16)3.66–5.19 (3)4.543.21
 CYB5A9.54 ± 5.15 (54.02)3.26–15.45 (6)10.566.52
 CYB5R111.31 ± 6.05 (53.55)7.02–15.59 (2)11.312.06
 CYB5R2a5.93 ± 2.02 (34.00)3.5–8.58 (5)5.313.55
 CYB5R310.27 ± 2.57 (25.05)6.98–13.05 (6)10.6620.75
Dehydrogenases
 ADH1Ba23.39 ± 14.12 (60.39)4.01–48.02 (6)21.6013.8622.40
 ADH1Cb37.46 ± 15.05 (40.16)13.80–55.35 (5) 39.0132.53
 ADH518.81 ± 7.96 (42.32)4.73–29.04 (6)19.3818.309.08
 ALDH16A15.23 ± 1.74 (33.32)3.41–6.88 (3)5.39
 ALDH1A121.01 ± 6.70 (31.86)11.88–28.84 (5)21.3512.13
 ALDH1B12.59 ± 1.09 (42.19)1.71–3.82 (5)1.906.09
 ALDH1L13.93 ± 1.53 (38.85)2.40–5.45 (3)3.954.93
 ALDH1L2a4.09 ± 1.52 (37.27)3.01–5.17 (2)4.097.55
 ALDH217.48 ± 7.75 (44.32)5.31–25.01 (6)19.976.6412.54
 ALDH3A14.45 ± 1.60 (36.01)2.76–6.12 (5)4.568.08
 ALDH3A22.67 ± 0.43 (15.93)2.22–3.28 (6)2.553.391.77
 ALDH4A13.10 ± 0.33 (10.78)2.72–3.31 (3)3.282.951.97
 ALDH6A14.27 ± 1.07 (25.06)2.48–5.82 (6)4.333.461.65
 BDH26.13 ± 3.46 (56.51)3.68–8.58 (2)6.133.03
Reductases
 AKR1A1a14.39 ± 2.68 (18.65)11.39–17.98 (6)14.436.307.82
 AKR1B1a6.87 ± 2.74 (39.85)2.59–9.66 (5)6.893.634.93
 AKR1C17.35 ± 2.91 (39.57)4.21–11.62 (6)6.736.53
 AKR1C2a6.70 ± 2.17 (32.32)3.90–9.31 (6)6.334.034.11
 AKR1C312.42 ± 5.60 (45.07)4.41–18.98 (6)14.115.417.37
 AKR1D1b15.03 ± 7.06 (46.99)7.52–25.89 (5)13.121.9019.60
 AKR7A28.01 ± 1.32 (16.51)7.08–8.95 (2)8.016.88
 BLVRA6.75 ± 2.34 (34.70)3.92–9.36 (5)6.124.564.27
 CBR125.30 ± 6.99 (27.62)12.44–31.51 (6)27.9616.5627.73
 CBR39.00 ± 1.32 (14.62)7.45–10.44 (5)9.599.209.93
Others
 AOC2a10.59 ± 7.54 (71.21)3.49–21.26 (4)8.81
 AOC3a15.72 ± 4.86 (30.94)11.20–23.83 (6)14.225.89
 AOX13.00 ± 1.18 (39.26)1.65–3.84 (3)3.523.55
 CES1a14.43 ± 1.91 (13.23)11.70–16.21 (5)14.736.29
 CES1P1b16.32 ± 6.34 (38.87)12.27–27.45 (5)14.373.0710.52
 CRYZ6.89 ± 2.20 (31.90)2.43–8.08 (6)7.706.464.49
 DHRS74.16 ± 3.36 (80.81)0.92–7.62 (3)3.935.93
 DPYDa1.98 ± 1.06 (53.73)0.94–3.07 (3)1.941.28
 EPHX1a10.00 ± 5.06 (50.63)4.17–15.57 (6)9.9111.844.97
 EPHX26.57 ± 0.51 (7.73)6.21–6.93 (2)6.576.49
 ESD15.15 ± 3.72 (24.58)9.29–18.38 (6)17.0012.189.69
 LTA4H9.85 ± 3.07 (31.16)5.00–14.29 (6)9.577.158.13
 PIN1a12.10 ± 4.51 (37.26)8.25–18.63 (4)10.776.71
 PON111.28 ± 1.99 (17.64)8.32–13.81 (5)11.206.61
 YWHAH7.23 ± 1.57 (21.67)4.92–9.00 (6)7.085.697.33
 MAOA7.16 ± 7.03 (98.27)2.18–12.13 (2)7.16
 PTGES3c17.62 ± 4.70 (26.69)12.87–21.73 (4)17.958.95
 PTGS1 (COX-1)3.93 ± 0.06 (1.41)3.89–3.97 (2)3.9310.88
 VKORC1d12.14 ± 13.00 (107.12)2.94–21.34 (2)12.14
  • AOX1, aldehyde oxidase 1; COX, cyclooxygenase; LTA4H, leukotriene A4 hydrolase.; ESD, esterase D; MAOA; monoamine oxidase A; PON1, serum paraoxonase/arylesterase 1; VKORC1, vitamin K epoxide reductase complex subunit 1.

  • a According to Human Protein Atlas, these enzymes are reported to be present in the skin at the RNA level (low copy numbers) but not at the protein level.

  • b According to Human Protein Atlas, these enzymes are not reported to be present in the skin at the RNA or protein level.

  • c This is a nuclear receptor.

  • d Warfarin targets this enzyme therefore interfering with blood coagulation in humans.