Estimated %F from traditional intravenous bolus or 1-hour infusions compared with subcutaneous administration
siRNA | DN AUClast Subcutaneous/DN AUClast Intravenous | ||
---|---|---|---|
Bolus or Infusion | Rat | Monkey | |
siRNA1 | Bolus | 15 | ND |
siRNA2 | Bolus | 24 | 37 |
1-h infusion | 225 | ND | |
siRNA3 | Bolus | 25 | 23 |
siRNA4 | Bolus | 23 | 31 |
siRNA5 | Bolus | 31 | 50 |
siRNA6 | Bolus | 13 | 14 |
1-h infusion | 104 | ND | |
siRNA 9 | 1-h infusion | 148 | 115 |
siRNA18 | 1-h infusion | 32 | 79 |
siRNA22 | Bolus | 37 | 51 |
DN, dose normalized; ND, not determined.