SLC1 and SLC7: two amino acid solute carrier transporter families related to inflammation and autoimmunity
For detailed information about the SLC genes, please visit: http://www.bioparadigms.org.
Human Gene Name | Protein Name | Aliases | Substrates | Transport Type/ Coupling Ions | Tissue Distribution and Cellular/Subcellular Expression | Relevant Molecular Mechanisms | Sequence Accession ID |
---|---|---|---|---|---|---|---|
SLC1A1 | EAAC1, EAAC3 | System X-AG | Glutamate, asparagine | C/Na+, H+, and k+ | Brain (neurons), lung, colorectal, kidney, liver, heart, placenta | IFN-β production: NF-κB pathway | NM_004170 |
SLC1A2 | GLT1, EAAT2 | System X-AG | Glutamate, asparagine | C/Na+, H+, and k+ | Brain (astrocytes, bergmann glia, neurons), liver, pancreas | Akt/mTORC pathway: NF-κB pathway | NM_004171 NM_001195728 NM_001252652 |
SLC1A3 | GLAST, EAAT1 | System X-AG | Glutamate, asparagine | C/Na+, H+, and k+ | Brain (astrocytes, bergmann glia), heart, skeletal muscle, placenta | NF-κB; IGF-1; TLR-3; IFN-β | NM_004172 NM_001166695 NM_001166696 |
SLC1A4 | ASCT1, SATT | System ASC | Cystine, serine, L-Threonine | C/Na+, E/amino acids | Widespread | iNOS | NM_003038 NM_001193493 |
SLC1A5 | ASCT2, AAAT | System ASC | Asparagine, glutamine | C/Na+, E/amino acids | Adipose tissue, lung, skeletal muscle, large intestine, kidney, testis | Lck phosphorylation; TCR signaling; NKG2D; IFN-γ production and degranulation | NM_005638 NM_001145144 NM_001145145 |
SLC7A1 | CAT-1 | System y+ | Arginine, lysine, ornithine | F (non-obligatory E) | Ubiquitous except for liver and lacrimal gland/basolateral and intracellular membranes in epithelial cells | mTORC1 activity | NM_003045 |
SLC7A2 | CAT-2 | System y+ | Arginine, lysine, ornithine | F | CAT-2A: liver, skeletal muscle, pancreas; CAT-2B: inducible in many cell types | NO production; NF-κB pathway | NM_003046 NM_001008539 |
SLC7A5 | LAT1 | System L | Glutamine, leucine, methionine, tryptophan | E (similar intra- and extracellular selectivities, lower intracellular apparent affinity) | Brain, ovary, testis, placenta, spleen, colon, blood-brain barrier, fetal liver, activated lymphocytes, tumor cells | c-Myc expression; IFN-γ production and granzyme B expression | NM_003486 |
SLC7A7 | y+LAT1 | system y+L | Lysine, arginase, ornithine, methionine, leucine | Na+ dependent transport of extracellular large neutral L-amino acids | Small intestine, kidney, spleen, leukocytes, placenta, lung/basolateral in epithelial cells | NO production; NF-κB pathway | NM_003982 |
SLC7A11 | xCT | system xc- | Cystine, glutamate | E (preferentially extracellular cystine against intracellular glutamate) | Macrophages, brain, retinal pigment cells, liver, kidney/basolateral in epithelial cells | Glutathione production; ROS accumulation; mTOR and NFAT activity; glycolysis and glutaminolysis | NM_014331 |
Akt, protein kinase B; ASCT, alanine serine cysteine transporter; C, cotransporter; E, exchanger; F, facilitated transporter.; IGF, Insulin-Like Growth Factor; NFAT, nuclear factor of activated T cells; NKG2D, natural killer group 2, member D; xCT, Solute Carrier Family 7 Member 11; xc-, cystine/glutamate antiporter.